| Adobe-CNS1-B5pc | |||
| Adobe-CNS1-ETen-B5 | |||
| Adobe-CNS1-H-CID | |||
| Adobe-CNS1-H-Host | |||
| Adobe-CNS1-H-Mac | |||
| Adobe-GB1-GBK-EUC | |||
| Adobe-GB1-GBpc-EUC | |||
| Adobe-GB1-H-CID | |||
| Adobe-GB1-H-Host | |||
| Adobe-GB1-H-Mac | |||
| Adobe-Japan1-90ms-RKSJ | |||
| Adobe-Japan1-90pv-RKSJ | |||
| Adobe-Japan1-H-CID | |||
| Adobe-Japan1-H-Host | |||
| Adobe-Japan1-H-Mac | |||
| Adobe-Japan1-PS-H | |||
| Adobe-Japan1-PS-V | |||
| Adobe-Korea1-H-CID | |||
| Adobe-Korea1-H-Host | |||
| Adobe-Korea1-H-Mac | |||
| Adobe-Korea1-KSCms-UHC | |||
| Adobe-Korea1-KSCpc-EUC | |||
| ETenms-B5-H | |||
| ETenms-B5-V | |||
| UCS2-90ms-RKSJ | |||
| UCS2-90pv-RKSJ | |||
| UCS2-B5pc | |||
| UCS2-ETen-B5 | |||
| UCS2-GBK-EUC | |||
| UCS2-GBpc-EUC | |||
| UCS2-KSCms-UHC | |||
| UCS2-KSCpc-EUC |
Anon7 - 2021