MINI SHELL

Server : Apache/2.2.2 (Fedora)
System : Linux App1.pathumtani.go.th 2.6.20-1.2320.fc5smp #1 SMP Tue Jun 12 19:40:16 EDT 2007 i686
User : apache ( 48)
PHP Version : 5.2.9
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /var/log/sa/sar10
Linux 2.6.20-1.2320.fc5smp (App1.pathumtani.go.th) 	2026-06-10

00:00:01       proc/s
00:10:01         1.12
00:20:01         1.10
00:30:01         1.14
00:40:01         1.11
00:50:01         1.11
01:00:01         1.09
01:10:01         1.08
01:20:01         1.14
01:30:01         1.12
01:40:01         1.11
01:50:01         1.12
02:00:01         1.10
02:10:01         1.25
02:20:01         1.12
02:30:01         1.11
02:40:01         1.14
02:50:01         1.12
03:00:01         1.09
03:10:01         1.17
03:20:01         1.12
03:30:01         1.14
03:40:01         1.10
03:50:01         1.13

03:50:01       proc/s
04:00:01         1.10
04:10:01         1.18
04:20:01         1.14
04:30:01         1.11
04:40:01         1.11
04:50:01         1.14
05:00:01         1.10
05:10:01         1.15
05:20:01         1.13
05:30:01         1.14
05:40:01         1.10
05:50:01         1.10
06:00:01         1.14
06:10:01         1.12
06:20:01         2.07
06:30:01         1.10
06:40:01         1.10
06:50:01         1.12
07:00:01         1.11
07:10:01         1.14
07:20:01         1.12
07:30:01         1.12
07:40:01         1.13

07:40:01       proc/s
07:50:01         1.11
08:00:01         1.10
08:10:01         1.14
08:20:01         1.12
08:30:01         1.12
08:40:01         1.15
08:50:01         1.14
09:00:01         1.12
09:10:01         1.15
09:20:01         1.11
09:30:01         1.12
09:40:01         1.11
09:50:01         1.10
10:00:01         1.10
10:10:01         1.16
10:20:01         1.12
10:30:02         1.14
10:40:01         1.12
10:50:01         1.12
11:00:01         1.12
11:10:01         1.13
11:20:01         1.11
11:30:01         1.10

11:30:01       proc/s
11:40:01         1.15
11:50:01         1.10
12:00:01         1.11
12:10:01         1.12
12:20:01         1.14
12:30:01         1.10
12:40:01         1.14
12:50:01         1.14
13:00:01         1.11
13:10:01         1.14
13:20:01         1.09
13:30:01         1.11
13:40:01         1.11
13:50:01         1.11
14:00:01         1.10
14:10:01         1.17
14:20:01         1.15
14:30:01         1.14
14:40:01         1.15
14:50:01         1.11
15:00:01         1.10
15:10:01         1.13
15:20:01         1.15

15:20:01       proc/s
15:30:01         1.12
15:40:01         1.14
15:50:01         1.12
16:00:01         1.13
16:10:01         1.15
16:20:01         1.12
16:30:01         1.11
16:40:01         1.11
16:50:01         1.12
17:00:01         1.11
17:10:01         1.12
17:20:01         1.11
17:30:01         1.11
17:40:01         1.08
17:50:01         1.16
18:00:01         1.13
18:10:01         1.12
18:20:01         1.12
18:30:01         1.11
18:40:01         1.13
18:50:01         1.11
19:00:01         1.13
19:10:01         1.12

19:10:01       proc/s
19:20:01         1.12
19:30:01         1.12
19:40:01         1.15
19:50:01         1.08
20:00:01         1.10
20:10:01         1.13
20:20:01         1.10
20:30:01         1.12
20:40:01         1.14
20:50:01         1.12
21:00:01         1.13
21:10:01         1.16
21:20:01         1.14
21:30:01         1.10
21:40:01         1.09
21:50:01         1.09
22:00:01         1.07
22:10:01         1.11
22:20:01         1.10
22:30:01         1.11
22:40:01         1.11
22:50:01         1.06
23:00:01         1.09

23:00:01       proc/s
23:10:01         1.14
23:20:01         1.12
23:30:01         1.10
23:40:01         1.10
23:50:01         1.08
Average:         1.13

00:00:01      cswch/s
00:10:01      1016.40
00:20:01       961.83
00:30:01       978.02
00:40:01       929.48
00:50:01       933.61
01:00:01       999.86
01:10:01      1066.37
01:20:01       949.47
01:30:01      1072.61
01:40:01       960.84
01:50:01       941.91
02:00:01       955.65
02:10:01       805.15
02:20:01       848.96
02:30:01       936.15
02:40:01       968.90
02:50:01       926.44
03:00:01       993.49
03:10:01      1075.28
03:20:01      1008.65
03:30:01      1030.38
03:40:01       978.10
03:50:01       969.25

03:50:01      cswch/s
04:00:01       946.37
04:10:01      1137.08
04:20:01      1005.31
04:30:01       991.36
04:40:01      1067.75
04:50:01       940.71
05:00:01      1142.52
05:10:01      1035.54
05:20:01       948.80
05:30:01       932.67
05:40:01       912.93
05:50:01       973.15
06:00:01       952.02
06:10:01       919.73
06:20:01      1416.84
06:30:01      1007.98
06:40:01      1014.86
06:50:01      1100.71
07:00:01       997.98
07:10:01      1111.96
07:20:01       978.84
07:30:01       912.21
07:40:01      1073.52

07:40:01      cswch/s
07:50:01       953.82
08:00:01       983.25
08:10:01       910.88
08:20:01      1086.58
08:30:01       961.75
08:40:01      1224.83
08:50:01      1087.45
09:00:01       980.62
09:10:01      1168.34
09:20:01       934.17
09:30:01       900.48
09:40:01       931.14
09:50:01       970.96
10:00:01      1142.03
10:10:01      1029.40
10:20:01       966.04
10:30:02       928.21
10:40:01       948.50
10:50:01       931.01
11:00:01      1082.30
11:10:01      1087.95
11:20:01       918.54
11:30:01       938.90

11:30:01      cswch/s
11:40:01       945.07
11:50:01       985.27
12:00:01       994.29
12:10:01      1176.23
12:20:01      1034.65
12:30:01      1277.77
12:40:01      1028.87
12:50:01      1180.30
13:00:01      1253.33
13:10:01      1162.09
13:20:01      1211.20
13:30:01      1383.79
13:40:01      1158.36
13:50:01       995.62
14:00:01      1149.95
14:10:01      1102.00
14:20:01      1569.87
14:30:01      1005.08
14:40:01       972.81
14:50:01      1264.05
15:00:01      1153.67
15:10:01      1047.44
15:20:01      1142.16

15:20:01      cswch/s
15:30:01       978.21
15:40:01       970.63
15:50:01       953.75
16:00:01       959.11
16:10:01      1089.02
16:20:01       929.21
16:30:01       945.32
16:40:01       959.17
16:50:01      1106.34
17:00:01      1083.72
17:10:01      1233.17
17:20:01       934.09
17:30:01       949.15
17:40:01      1163.85
17:50:01       948.12
18:00:01       969.84
18:10:01       989.64
18:20:01      1016.03
18:30:01       966.95
18:40:01       956.99
18:50:01       919.99
19:00:01      1007.00
19:10:01      1108.64

19:10:01      cswch/s
19:20:01       975.65
19:30:01       993.83
19:40:01       931.99
19:50:01       956.63
20:00:01       947.17
20:10:01       993.27
20:20:01       979.13
20:30:01      1144.37
20:40:01       979.33
20:50:01       977.80
21:00:01       993.56
21:10:01      1063.44
21:20:01       952.89
21:30:01       982.14
21:40:01       957.24
21:50:01       981.82
22:00:01       957.90
22:10:01       999.58
22:20:01       889.69
22:30:01       908.78
22:40:01       979.84
22:50:01       951.02
23:00:01       925.33

23:00:01      cswch/s
23:10:01       929.26
23:20:01       971.64
23:30:01       932.26
23:40:01       929.63
23:50:01       946.79
Average:      1016.49

00:00:01          CPU     %user     %nice   %system   %iowait     %idle
00:10:01          all      5.94      0.13      0.52      0.53     92.87
00:10:01            0      3.93      0.25      0.87      0.01     94.94
00:10:01            1      2.72      0.03      0.62      0.08     96.55
00:10:01            2     11.93      0.24      0.09      0.32     87.42
00:10:01            3      5.19      0.00      0.51      1.71     92.59
00:20:01          all      1.06      0.13      0.52      0.93     97.36
00:20:01            0      0.61      0.10      0.26      0.01     99.02
00:20:01            1      0.80      0.17      0.90      0.00     98.13
00:20:01            2      0.61      0.26      0.47      0.24     98.42
00:20:01            3      2.22      0.00      0.43      3.48     93.87
00:30:01          all      0.89      0.25      0.49      0.22     98.15
00:30:01            0      0.68      0.82      0.67      0.13     97.70
00:30:01            1      0.57      0.00      0.25      0.22     98.96
00:30:01            2      0.58      0.19      0.60      0.19     98.44
00:30:01            3      1.75      0.00      0.44      0.34     97.48
00:40:01          all      0.94      0.14      0.51      0.39     98.03
00:40:01            0      0.45      0.24      0.36      0.02     98.94
00:40:01            1      0.49      0.03      0.89      0.01     98.58
00:40:01            2      0.52      0.28      0.37      0.37     98.48
00:40:01            3      2.29      0.00      0.43      1.18     96.10
00:50:01          all      0.72      0.13      0.47      0.37     98.31
00:50:01            0      0.62      0.21      0.72      0.02     98.42
00:50:01            1      0.34      0.05      0.22      0.04     99.34
00:50:01            2      0.60      0.26      0.17      0.32     98.65
00:50:01            3      1.31      0.00      0.78      1.08     96.83
01:00:01          all      0.86      0.19      0.52      0.61     97.83
01:00:01            0      0.92      0.48      0.27      0.04     98.29
01:00:01            1      0.22      0.26      0.59      0.04     98.89
01:00:01            2      0.77      0.02      0.47      0.44     98.30
01:00:01            3      1.52      0.00      0.73      1.93     95.82
01:10:01          all     13.27      0.13      0.51      0.39     85.69
01:10:01            0      6.94      0.13      0.74      0.17     92.02
01:10:01            1     35.03      0.00      0.72      0.22     64.03
01:10:01            2      7.97      0.23      0.18      0.12     91.51
01:10:01            3      3.14      0.17      0.42      1.07     95.20
01:20:01          all      0.89      0.13      0.51      0.27     98.20
01:20:01            0      0.33      0.24      0.12      0.03     99.29
01:20:01            1      0.80      0.02      1.16      0.02     98.00
01:20:01            2      0.57      0.26      0.30      0.41     98.46
01:20:01            3      1.85      0.00      0.47      0.61     97.06
01:30:01          all      1.64      0.19      0.55      0.17     97.44
01:30:01            0      1.55      0.34      0.61      0.03     97.47
01:30:01            1      2.90      0.04      1.01      0.01     96.03
01:30:01            2      0.55      0.00      0.23      0.30     98.93
01:30:01            3      1.56      0.38      0.37      0.35     97.35
01:40:01          all      0.82      0.13      0.48      0.45     98.12
01:40:01            0      0.66      0.40      0.21      0.00     98.73
01:40:01            1      0.27      0.00      0.62      0.09     99.02
01:40:01            2      0.49      0.13      0.21      0.32     98.85
01:40:01            3      1.88      0.00      0.87      1.38     95.87
01:50:01          all      0.95      0.14      0.51      0.18     98.22
01:50:01            0      0.75      0.21      0.23      0.03     98.78
01:50:01            1      0.15      0.00      0.63      0.04     99.17
01:50:01            2      0.46      0.34      0.24      0.25     98.72
01:50:01            3      2.42      0.00      0.96      0.42     96.20
02:00:01          all      0.85      0.19      0.49      0.21     98.26
02:00:01            0      0.09      0.21      0.08      0.12     99.49
02:00:01            1      0.46      0.00      0.61      0.02     98.92
02:00:01            2      0.92      0.29      0.77      0.25     97.77
02:00:01            3      1.93      0.26      0.50      0.46     96.86
02:10:01          all      6.95      0.13      0.97      2.31     89.64
02:10:01            0     16.49      0.28      1.27      0.95     81.02
02:10:01            1      1.98      0.21      0.64      0.37     96.80
02:10:01            2      5.76      0.00      0.76      3.86     89.62
02:10:01            3      3.58      0.05      1.21      4.06     91.10
02:20:01          all      0.74      0.13      0.49      0.43     98.21
02:20:01            0      0.18      0.24      0.22      0.07     99.29
02:20:01            1      0.32      0.02      0.17      0.02     99.47
02:20:01            2      0.92      0.24      0.72      0.71     97.42
02:20:01            3      1.54      0.02      0.87      0.92     96.65
02:30:01          all      1.21      0.25      0.56      0.51     97.46
02:30:01            0      0.60      0.69      0.21      0.06     98.45
02:30:01            1      0.40      0.02      0.34      0.01     99.22
02:30:01            2      0.71      0.27      0.39      0.28     98.35
02:30:01            3      3.13      0.02      1.30      1.72     93.83
02:40:01          all      0.81      0.13      0.50      0.25     98.30
02:40:01            0      0.12      0.26      0.21      0.08     99.33
02:40:01            1      0.47      0.00      0.29      0.02     99.22
02:40:01            2      0.48      0.18      0.51      0.40     98.42
02:40:01            3      2.18      0.08      0.99      0.50     96.25
02:50:01          all      0.64      0.13      0.47      0.35     98.40
02:50:01            0      0.54      0.03      0.52      0.02     98.90
02:50:01            1      0.60      0.02      0.74      0.01     98.62
02:50:01            2      0.39      0.49      0.24      0.59     98.29
02:50:01            3      1.04      0.00      0.39      0.78     97.79
03:00:01          all      1.47      0.19      0.50      0.18     97.66
03:00:01            0      2.56      0.24      0.65      0.10     96.45
03:00:01            1      1.27      0.49      0.32      0.11     97.81
03:00:01            2      0.51      0.00      0.16      0.23     99.10
03:00:01            3      1.56      0.03      0.87      0.29     97.27
03:10:01          all      7.00      0.13      0.52      0.41     91.94
03:10:01            0      5.08      0.00      0.32      0.02     94.58
03:10:01            1      2.57      0.00      0.20      0.14     97.08
03:10:01            2     16.50      0.52      0.61      0.28     82.08
03:10:01            3      3.83      0.00      0.92      1.21     94.03
03:20:01          all      0.73      0.13      0.49      0.34     98.31
03:20:01            0      0.73      0.26      0.25      0.05     98.71
03:20:01            1      0.77      0.00      1.15      0.06     98.01
03:20:01            2      0.14      0.26      0.21      0.30     99.08
03:20:01            3      1.28      0.00      0.36      0.95     97.41
03:30:01          all      0.80      0.19      0.52      0.39     98.10
03:30:01            0      0.56      0.47      0.31      0.01     98.64
03:30:01            1      0.60      0.04      0.68      0.05     98.63
03:30:01            2      0.63      0.24      0.57      0.25     98.30
03:30:01            3      1.42      0.00      0.52      1.22     96.84
03:40:01          all      0.94      0.13      0.51      0.19     98.22
03:40:01            0      1.24      0.26      0.86      0.01     97.63
03:40:01            1      0.36      0.00      0.24      0.02     99.38
03:40:01            2      0.27      0.24      0.10      0.37     99.02
03:40:01            3      1.88      0.02      0.86      0.37     96.87
03:50:01          all      0.64      0.14      0.50      0.38     98.34
03:50:01            0      0.33      0.12      0.14      0.02     99.39
03:50:01            1      0.54      0.00      0.74      0.08     98.63
03:50:01            2      0.54      0.43      0.55      0.27     98.22
03:50:01            3      1.15      0.00      0.55      1.16     97.14

03:50:01          CPU     %user     %nice   %system   %iowait     %idle
04:00:01          all      0.65      0.19      0.48      0.58     98.11
04:00:01            0      0.86      0.24      0.69      0.02     98.19
04:00:01            1      0.44      0.02      0.49      0.06     98.98
04:00:01            2      0.16      0.50      0.19      0.29     98.86
04:00:01            3      1.13      0.00      0.55      1.93     96.39
04:10:01          all      8.27      0.13      0.68      1.20     89.71
04:10:01            0      6.73      0.26      0.60      1.92     90.48
04:10:01            1      3.71      0.00      1.40      1.69     93.20
04:10:01            2     15.37      0.00      0.17      0.16     84.30
04:10:01            3      7.28      0.26      0.55      1.03     90.88
04:20:01          all      0.81      0.13      0.53      0.19     98.33
04:20:01            0      0.61      0.26      0.58      0.01     98.54
04:20:01            1      0.31      0.03      0.24      0.08     99.34
04:20:01            2      0.65      0.24      0.29      0.29     98.53
04:20:01            3      1.67      0.00      1.03      0.40     96.91
04:30:01          all      0.79      0.26      0.50      0.57     97.89
04:30:01            0      0.55      0.25      0.52      0.02     98.66
04:30:01            1      0.66      0.10      0.71      0.05     98.48
04:30:01            2      0.50      0.65      0.39      0.31     98.14
04:30:01            3      1.44      0.02      0.37      1.90     96.27
04:40:01          all      1.52      0.13      0.57      0.58     97.20
04:40:01            0      2.52      0.00      0.38      0.02     97.08
04:40:01            1      1.20      0.24      0.57      0.03     97.96
04:40:01            2      0.87      0.29      0.51      0.28     98.06
04:40:01            3      1.51      0.00      0.81      1.99     95.69
04:50:01          all      0.67      0.13      0.49      0.19     98.52
04:50:01            0      0.17      0.24      0.11      0.04     99.44
04:50:01            1      0.80      0.02      1.16      0.06     97.96
04:50:01            2      0.47      0.24      0.33      0.23     98.73
04:50:01            3      1.22      0.02      0.37      0.41     97.97
05:00:01          all      1.51      0.19      0.51      0.55     97.25
05:00:01            0      1.79      0.00      0.23      0.03     97.95
05:00:01            1      1.81      0.18      0.55      0.10     97.36
05:00:01            2      0.76      0.56      0.54      0.21     97.93
05:00:01            3      1.67      0.02      0.72      1.85     95.74
05:10:01          all      9.41      0.13      0.51      0.20     89.75
05:10:01            0      7.08      0.26      0.16      0.03     92.48
05:10:01            1      5.37      0.00      0.65      0.08     93.90
05:10:01            2     19.64      0.27      0.33      0.28     79.49
05:10:01            3      5.57      0.00      0.91      0.39     93.13
05:20:01          all      0.62      0.13      0.47      0.21     98.58
05:20:01            0      0.39      0.00      0.31      0.19     99.10
05:20:01            1      0.75      0.26      0.33      0.26     98.40
05:20:01            2      0.34      0.26      0.21      0.11     99.07
05:20:01            3      0.99      0.00      1.01      0.26     97.74
05:30:01          all      0.75      0.19      0.50      0.23     98.33
05:30:01            0      0.49      0.70      0.44      0.03     98.34
05:30:01            1      0.33      0.06      0.28      0.08     99.24
05:30:01            2      0.24      0.00      0.08      0.29     99.39
05:30:01            3      1.95      0.00      1.18      0.53     96.35
05:40:01          all      0.71      0.13      0.48      0.20     98.48
05:40:01            0      0.55      0.26      0.70      0.02     98.48
05:40:01            1      0.56      0.03      0.23      0.06     99.12
05:40:01            2      0.32      0.25      0.20      0.40     98.83
05:40:01            3      1.41      0.00      0.80      0.31     97.48
05:50:01          all      0.58      0.14      0.45      0.24     98.60
05:50:01            0      0.54      0.23      0.45      0.09     98.69
05:50:01            1      0.51      0.02      0.67      0.07     98.73
05:50:01            2      0.48      0.28      0.41      0.34     98.48
05:50:01            3      0.78      0.00      0.26      0.45     98.51
06:00:01          all      0.82      0.19      0.50      0.26     98.22
06:00:01            0      0.51      0.22      0.21      0.01     99.05
06:00:01            1      0.61      0.03      0.66      0.09     98.62
06:00:01            2      0.50      0.51      0.24      0.42     98.32
06:00:01            3      1.67      0.02      0.90      0.52     96.90
06:10:01          all     13.11      0.13      0.44      0.19     86.12
06:10:01            0     20.86      0.15      0.10      0.01     78.88
06:10:01            1      8.48      0.00      0.65      0.01     90.85
06:10:01            2     21.58      0.23      0.17      0.29     77.73
06:10:01            3      1.53      0.15      0.84      0.45     97.02
06:20:01          all      1.73      0.20      0.72      1.63     95.73
06:20:01            0      1.28      0.29      0.93      0.79     96.71
06:20:01            1      1.01      0.13      0.88      2.40     95.57
06:20:01            2      2.30      0.35      0.41      1.16     95.78
06:20:01            3      2.34      0.02      0.64      2.15     94.85
06:30:01          all      0.80      0.26      0.50      0.43     98.01
06:30:01            0      0.50      0.44      0.64      0.15     98.27
06:30:01            1      0.57      0.00      0.64      0.11     98.69
06:30:01            2      0.72      0.56      0.28      0.27     98.17
06:30:01            3      1.41      0.03      0.47      1.19     96.91
06:40:01          all      0.58      0.13      0.46      0.38     98.44
06:40:01            0      0.37      0.17      0.19      0.19     99.08
06:40:01            1      0.53      0.02      0.63      0.13     98.70
06:40:01            2      0.31      0.32      0.22      0.20     98.96
06:40:01            3      1.13      0.02      0.79      1.02     97.04
06:50:01          all      1.35      0.13      0.50      0.48     97.54
06:50:01            0      1.92      0.13      0.37      0.01     97.58
06:50:01            1      1.87      0.00      0.56      0.01     97.56
06:50:01            2      0.63      0.39      0.67      0.34     97.97
06:50:01            3      0.97      0.02      0.40      1.56     97.04
07:00:01          all      0.54      0.20      0.47      0.53     98.27
07:00:01            0      0.06      0.11      0.32      0.25     99.26
07:00:01            1      0.36      0.03      0.21      0.13     99.28
07:00:01            2      0.78      0.64      0.81      0.14     97.63
07:00:01            3      0.95      0.00      0.53      1.61     96.91
07:10:01          all      9.03      0.13      0.50      0.44     89.90
07:10:01            0     22.65      0.08      0.19      0.00     77.08
07:10:01            1      7.08      0.00      0.65      0.06     92.22
07:10:01            2      5.00      0.34      0.24      0.29     94.12
07:10:01            3      1.38      0.12      0.91      1.42     96.17
07:20:01          all      0.78      0.13      0.51      0.21     98.38
07:20:01            0      0.71      0.50      0.59      0.11     98.08
07:20:01            1      0.10      0.00      0.29      0.02     99.58
07:20:01            2      0.29      0.00      0.14      0.24     99.33
07:20:01            3      2.00      0.02      1.01      0.45     96.52
07:30:01          all      0.49      0.19      0.43      0.20     98.70
07:30:01            0      0.62      0.47      0.26      0.23     98.42
07:30:01            1      0.26      0.14      0.14      0.27     99.19
07:30:01            2      0.43      0.16      0.58      0.11     98.73
07:30:01            3      0.65      0.00      0.73      0.18     98.45
07:40:01          all      1.53      0.13      0.54      0.21     97.58
07:40:01            0      0.74      0.30      0.17      0.13     98.66
07:40:01            1      3.60      0.21      1.34      0.04     94.82
07:40:01            2      0.33      0.00      0.30      0.28     99.09
07:40:01            3      1.45      0.03      0.35      0.41     97.76

07:40:01          CPU     %user     %nice   %system   %iowait     %idle
07:50:01          all      0.54      0.13      0.45      0.44     98.43
07:50:01            0      0.27      0.26      0.24      0.06     99.17
07:50:01            1      0.34      0.00      0.25      0.00     99.40
07:50:01            2      0.27      0.24      0.10      0.28     99.11
07:50:01            3      1.27      0.02      1.22      1.44     96.05
08:00:01          all      0.60      0.19      0.48      0.55     98.18
08:00:01            0      0.15      0.26      0.16      0.09     99.33
08:00:01            1      0.58      0.00      0.33      0.02     99.07
08:00:01            2      0.86      0.49      0.42      0.28     97.95
08:00:01            3      0.81      0.00      1.00      1.82     96.37
08:10:01          all     13.09      0.13      0.45      0.24     86.09
08:10:01            0     11.78      0.50      0.74      0.17     86.81
08:10:01            1      5.67      0.02      0.15      0.17     93.98
08:10:01            2     23.70      0.00      0.15      0.23     75.92
08:10:01            3     11.21      0.00      0.77      0.38     87.63
08:20:01          all      1.23      0.13      0.48      0.30     97.86
08:20:01            0      0.69      0.00      0.65      0.24     98.42
08:20:01            1      1.63      0.00      0.16      0.14     98.06
08:20:01            2      1.32      0.41      0.26      0.34     97.67
08:20:01            3      1.27      0.12      0.86      0.48     97.27
08:30:01          all      0.44      0.25      0.44      0.17     98.70
08:30:01            0      0.18      0.70      0.24      0.06     98.82
08:30:01            1      0.66      0.03      1.07      0.00     98.24
08:30:01            2      0.37      0.28      0.21      0.27     98.86
08:30:01            3      0.54      0.00      0.24      0.35     98.86
08:40:01          all      1.46      0.13      0.59      0.37     97.44
08:40:01            0      0.72      0.02      0.28      0.12     98.86
08:40:01            1      0.59      0.00      1.12      0.00     98.28
08:40:01            2      3.17      0.24      0.56      0.32     95.71
08:40:01            3      1.37      0.27      0.39      1.05     96.93
08:50:01          all      0.60      0.13      0.50      0.21     98.55
08:50:01            0      0.38      0.26      0.32      0.09     98.95
08:50:01            1      0.44      0.24      0.66      0.00     98.66
08:50:01            2      0.45      0.02      0.23      0.30     98.99
08:50:01            3      1.13      0.00      0.79      0.46     97.62
09:00:01          all      0.73      0.19      0.51      0.23     98.34
09:00:01            0      0.47      0.05      0.27      0.14     99.07
09:00:01            1      0.55      0.24      0.73      0.05     98.43
09:00:01            2      0.45      0.48      0.29      0.26     98.53
09:00:01            3      1.46      0.00      0.74      0.46     97.34
09:10:01          all      6.31      0.13      0.57      0.27     92.71
09:10:01            0      4.89      0.47      0.50      0.10     94.04
09:10:01            1      6.15      0.02      1.05      0.02     92.75
09:10:01            2      9.43      0.00      0.36      0.42     89.78
09:10:01            3      4.79      0.02      0.38      0.54     94.26
09:20:01          all      0.70      0.13      0.47      0.58     98.11
09:20:01            0      0.99      0.51      0.59      0.09     97.82
09:20:01            1      0.25      0.02      0.83      0.01     98.89
09:20:01            2      0.30      0.00      0.20      0.31     99.20
09:20:01            3      1.28      0.00      0.28      1.90     96.54
09:30:01          all      0.61      0.19      0.46      0.37     98.38
09:30:01            0      0.52      0.48      0.28      0.21     98.51
09:30:01            1      0.22      0.02      0.10      0.18     99.48
09:30:01            2      0.27      0.24      0.36      0.06     99.07
09:30:01            3      1.43      0.02      1.09      1.02     96.45
09:40:01          all      0.63      0.13      0.47      0.19     98.57
09:40:01            0      0.78      0.50      0.28      0.19     98.24
09:40:01            1      0.42      0.00      1.12      0.14     98.31
09:40:01            2      0.49      0.00      0.23      0.18     99.10
09:40:01            3      0.84      0.02      0.23      0.26     98.65
09:50:01          all      0.81      0.13      0.50      0.34     98.22
09:50:01            0      0.40      0.11      0.26      0.16     99.07
09:50:01            1      0.51      0.00      0.64      0.02     98.83
09:50:01            2      0.36      0.38      0.20      0.28     98.77
09:50:01            3      1.95      0.04      0.91      0.89     96.21
10:00:01          all      1.50      0.19      0.53      0.23     97.55
10:00:01            0      0.46      0.02      0.18      0.05     99.29
10:00:01            1      2.86      0.03      0.77      0.02     96.33
10:00:01            2      0.35      0.72      0.38      0.34     98.21
10:00:01            3      2.34      0.00      0.77      0.53     96.37
10:10:01          all     10.81      0.13      0.50      0.24     88.32
10:10:01            0     10.40      0.31      0.75      0.06     88.48
10:10:01            1      6.24      0.09      0.64      0.07     92.97
10:10:01            2     22.43      0.11      0.31      0.31     76.84
10:10:01            3      4.18      0.02      0.29      0.54     94.98
10:20:01          all      0.93      0.13      0.50      0.41     98.03
10:20:01            0      0.79      0.52      0.80      0.03     97.86
10:20:01            1      0.68      0.00      0.66      0.01     98.65
10:20:01            2      0.30      0.00      0.11      1.12     98.47
10:20:01            3      1.95      0.00      0.43      0.49     97.13
10:30:02          all      0.65      0.25      0.49      0.21     98.40
10:30:02            0      0.31      0.71      0.30      0.10     98.58
10:30:02            1      0.67      0.02      0.65      0.00     98.65
10:30:02            2      0.44      0.24      0.16      0.33     98.83
10:30:02            3      1.18      0.02      0.84      0.43     97.53
10:40:01          all      0.75      0.13      0.49      0.41     98.21
10:40:01            0      0.33      0.17      0.31      0.23     98.96
10:40:01            1      0.13      0.02      0.14      0.24     99.47
10:40:01            2      0.96      0.00      0.75      0.06     98.24
10:40:01            3      1.60      0.34      0.78      1.13     96.15
10:50:01          all      0.63      0.13      0.44      0.30     98.50
10:50:01            0      0.70      0.12      0.62      0.51     98.06
10:50:01            1      0.21      0.15      0.19      0.39     99.06
10:50:01            2      0.49      0.26      0.65      0.03     98.57
10:50:01            3      1.12      0.00      0.32      0.27     98.30
11:00:01          all      1.52      0.19      0.56      0.36     97.36
11:00:01            0      1.24      0.50      0.58      0.22     97.46
11:00:01            1      0.98      0.00      0.82      0.07     98.13
11:00:01            2      0.39      0.00      0.22      0.12     99.27
11:00:01            3      3.48      0.26      0.63      1.04     94.59
11:10:01          all      8.87      0.13      0.55      0.38     90.07
11:10:01            0      5.25      0.24      0.70      0.15     93.66
11:10:01            1      4.36      0.05      0.32      0.03     95.24
11:10:01            2     18.16      0.24      0.72      0.25     80.63
11:10:01            3      7.69      0.00      0.46      1.08     90.77
11:20:01          all      0.62      0.13      0.44      0.21     98.59
11:20:01            0      0.39      0.42      0.64      0.04     98.51
11:20:01            1      0.84      0.00      0.74      0.05     98.36
11:20:01            2      0.19      0.07      0.15      0.19     99.40
11:20:01            3      1.04      0.04      0.24      0.56     98.11
11:30:01          all      0.66      0.19      0.46      0.61     98.08
11:30:01            0      0.17      0.04      0.23      0.03     99.53
11:30:01            1      0.89      0.00      0.74      0.00     98.36
11:30:01            2      0.13      0.72      0.09      0.37     98.70
11:30:01            3      1.47      0.00      0.77      2.03     95.73

11:30:01          CPU     %user     %nice   %system   %iowait     %idle
11:40:01          all      0.79      0.13      0.48      0.22     98.38
11:40:01            0      0.05      0.00      0.06      0.03     99.85
11:40:01            1      0.66      0.00      0.31      0.00     99.02
11:40:01            2      0.52      0.50      0.99      0.33     97.65
11:40:01            3      1.91      0.02      0.56      0.49     97.01
11:50:01          all      0.76      0.13      0.47      0.21     98.42
11:50:01            0      0.25      0.00      0.11      0.08     99.55
11:50:01            1      0.36      0.02      0.16      0.01     99.45
11:50:01            2      0.84      0.48      1.02      0.37     97.28
11:50:01            3      1.59      0.02      0.59      0.39     97.41
12:00:01          all      0.83      0.19      0.50      0.48     97.99
12:00:01            0      0.13      0.03      0.32      0.04     99.49
12:00:01            1      0.52      0.33      0.41      0.04     98.71
12:00:01            2      0.90      0.18      0.90      0.27     97.76
12:00:01            3      1.78      0.24      0.38      1.58     96.02
12:10:01          all      6.98      0.13      0.65      0.24     92.00
12:10:01            0      3.63      0.51      0.34      0.07     95.45
12:10:01            1      4.39      0.02      1.06      0.03     94.50
12:10:01            2     15.65      0.00      0.57      0.22     83.56
12:10:01            3      4.26      0.00      0.63      0.63     94.48
12:20:01          all      1.15      0.13      0.64      0.38     97.69
12:20:01            0      0.53      0.11      0.24      0.30     98.82
12:20:01            1      0.62      0.00      0.73      0.26     98.39
12:20:01            2      1.25      0.40      0.87      0.26     97.22
12:20:01            3      2.19      0.03      0.73      0.72     96.33
