MINI SHELL

Server : Apache/2.2.2 (Fedora)
System : Linux App1.pathumtani.go.th 2.6.20-1.2320.fc5smp #1 SMP Tue Jun 12 19:40:16 EDT 2007 i686
User : apache ( 48)
PHP Version : 5.2.9
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /var/log/sa/sar04
Linux 2.6.20-1.2320.fc5smp (App1.pathumtani.go.th) 	2026-06-04

00:00:01       proc/s
00:10:01         1.08
00:20:01         1.12
00:30:01         1.08
00:40:01         1.11
00:50:01         1.09
01:00:01         1.10
01:10:01         1.15
01:20:01         1.13
01:30:01         1.13
01:40:01         1.11
01:50:01         1.13
02:00:01         1.13
02:10:01         1.28
02:20:01         1.12
02:30:01         1.12
02:40:01         1.12
02:50:01         1.11
03:00:01         1.11
03:10:01         1.13
03:20:01         1.10
03:30:01         1.09
03:40:01         1.08
03:50:01         1.09

03:50:01       proc/s
04:00:01         1.09
04:10:01         1.20
04:20:01         1.14
04:30:01         1.14
04:40:01         1.12
04:50:01         1.12
05:00:01         1.14
05:10:01         1.16
05:20:01         1.12
05:30:01         1.14
05:40:01         1.10
05:50:01         1.10
06:00:01         1.11
06:10:01         1.17
06:20:01         1.11
06:30:01         1.10
06:40:01         2.07
06:50:01         1.12
07:00:01         1.13
07:10:01         1.14
07:20:01         1.13
07:30:01         1.10
07:40:01         1.14

07:40:01       proc/s
07:50:01         1.13
08:00:01         1.14
08:10:02         1.16
08:20:01         1.13
08:30:01         1.15
08:40:01         1.13
08:50:01         1.12
09:00:01         1.13
09:10:01         1.16
09:20:01         1.13
09:30:01         1.13
09:40:01         1.09
09:50:01         1.09
10:00:01         1.13
10:10:01         1.18
10:20:01         1.13
10:30:01         1.13
10:40:01         1.11
10:50:01         1.11
11:00:01         1.12
11:10:01         1.15
11:20:01         1.15
11:30:01         1.12

11:30:01       proc/s
11:40:01         1.13
11:50:01         1.09
12:00:01         1.14
12:10:01         1.17
12:20:01         1.09
12:30:01         1.10
12:40:01         1.14
12:50:01         1.12
13:00:01         1.16
13:10:01         1.16
13:20:01         1.16
13:30:01         1.10
13:40:01         1.12
13:50:01         1.11
14:00:01         1.11
14:10:01         1.16
14:20:01         1.11
14:30:01         1.12
14:40:01         1.13
14:50:01         1.12
15:00:01         1.09
15:10:01         1.16
15:20:01         1.12

15:20:01       proc/s
15:30:01         1.12
15:40:01         1.07
15:50:01         1.13
16:00:01         1.13
16:10:01         1.13
16:20:01         1.15
16:30:01         1.12
16:40:01         1.10
16:50:01         1.09
17:00:01         1.13
17:10:01         1.16
17:20:01         1.14
17:30:01         1.11
17:40:01         1.12
17:50:01         1.09
18:00:01         1.11
18:10:01         1.14
18:20:01         1.12
18:30:01         1.10
18:40:01         1.11
18:50:01         1.10
19:00:01         1.11
19:10:01         1.13

19:10:01       proc/s
19:20:01         1.14
19:30:01         1.08
19:40:01         1.11
19:50:01         1.11
20:00:01         1.10
20:10:01         1.10
20:20:01         1.14
20:30:01         1.12
20:40:01         1.10
20:50:01         1.12
21:00:01         1.12
21:10:01         1.15
21:20:01         1.14
21:30:01         1.11
21:40:01         1.15
21:50:01         1.11
22:00:01         1.12
22:10:01         1.12
22:20:01         1.12
22:30:01         1.08
22:40:01         1.11
22:50:01         1.08
23:00:01         1.11

23:00:01       proc/s
23:10:01         1.11
23:20:01         1.23
23:30:01         1.09
23:40:01         1.09
23:50:01         1.11
Average:         1.13

00:00:01      cswch/s
00:10:01       879.17
00:20:01      1099.84
00:30:01      1021.79
00:40:01       941.42
00:50:01       945.21
01:00:01       930.56
01:10:01      1002.28
01:20:01       946.01
01:30:01       958.16
01:40:01       926.09
01:50:01      1057.13
02:00:01       924.28
02:10:01       849.25
02:20:01       438.98
02:30:01       943.69
02:40:01       943.83
02:50:01       933.02
03:00:01       965.74
03:10:01      1004.33
03:20:01       916.48
03:30:01      1108.13
03:40:01       944.79
03:50:01       901.71

03:50:01      cswch/s
04:00:01       978.67
04:10:01      1017.22
04:20:01       999.26
04:30:01       973.32
04:40:01       960.71
04:50:01      1084.39
05:00:01       956.10
05:10:01      1031.42
05:20:01       977.24
05:30:01       999.48
05:40:01      1011.95
05:50:01       992.83
06:00:01       970.38
06:10:01      1045.94
06:20:01      1025.41
06:30:01      1031.62
06:40:01      1282.42
06:50:01       966.39
07:00:01      1019.94
07:10:01       898.21
07:20:01      1153.62
07:30:01       948.96
07:40:01       978.81

07:40:01      cswch/s
07:50:01      1101.67
08:00:01      1321.69
08:10:02      1144.14
08:20:01      1112.83
08:30:01       955.69
08:40:01      1012.98
08:50:01      1121.28
09:00:01      1071.09
09:10:01      1039.15
09:20:01       953.41
09:30:01      1115.20
09:40:01      1016.79
09:50:01       924.47
10:00:01       961.69
10:10:01      1022.98
10:20:01      1049.11
10:30:01      1015.54
10:40:01      1006.04
10:50:01      1169.67
11:00:01      1032.59
11:10:01      1172.85
11:20:01      1032.04
11:30:01      1047.17

11:30:01      cswch/s
11:40:01      1068.54
11:50:01      1002.44
12:00:01      1113.38
12:10:01      1296.87
12:20:01      1032.45
12:30:01      1190.97
12:40:01      1083.20
12:50:01      1093.46
13:00:01      1094.94
13:10:01      1024.27
13:20:01       993.00
13:30:01      1144.57
13:40:01       961.62
13:50:01      1095.88
14:00:01       962.73
14:10:01       940.54
14:20:01      1035.14
14:30:01       954.50
14:40:01       952.23
14:50:01       931.69
15:00:01       931.91
15:10:01      1162.20
15:20:01       983.89

15:20:01      cswch/s
15:30:01      1005.60
15:40:01      1087.61
15:50:01       966.70
16:00:01       999.40
16:10:01      1067.56
16:20:01      1022.91
16:30:01       991.65
16:40:01       991.38
16:50:01      1011.21
17:00:01      1001.96
17:10:01      1151.37
17:20:01       962.67
17:30:01       922.02
17:40:01       937.87
17:50:01       902.17
18:00:01       937.98
18:10:01       942.58
18:20:01       927.67
18:30:01       921.02
18:40:01       894.71
18:50:01      1047.16
19:00:01       902.21
19:10:01       966.96

19:10:01      cswch/s
19:20:01       876.59
19:30:01       892.12
19:40:01       912.52
19:50:01       940.85
20:00:01       934.74
20:10:01      1166.79
20:20:01       983.43
20:30:01      1001.16
20:40:01       935.48
20:50:01       961.41
21:00:01       945.81
21:10:01      1031.12
21:20:01       972.63
21:30:01       935.13
21:40:01      1000.90
21:50:01       927.45
22:00:01       977.13
22:10:01      1060.11
22:20:01       931.88
22:30:01       949.31
22:40:01       961.94
22:50:01       921.73
23:00:01       942.95

23:00:01      cswch/s
23:10:01      1007.81
23:20:01       931.07
23:30:01       927.86
23:40:01       931.08
23:50:01       949.72
Average:       998.67

00:00:01          CPU     %user     %nice   %system   %iowait     %idle
00:10:01          all     13.11      0.13      0.42      0.23     86.12
00:10:01            0     40.49      0.26      0.21      0.11     58.93
00:10:01            1      8.91      0.00      0.60      0.02     90.48
00:10:01            2      0.56      0.06      0.42      0.36     98.59
00:10:01            3      2.47      0.20      0.43      0.44     96.46
00:20:01          all      1.93      0.13      0.45      0.70     96.79
00:20:01            0      5.55      0.21      0.63      0.02     93.58
00:20:01            1      0.10      0.00      0.16      0.09     99.65
00:20:01            2      0.94      0.17      0.63      0.53     97.73
00:20:01            3      1.11      0.16      0.37      2.17     96.19
00:30:01          all      1.15      0.25      0.51      0.58     97.51
00:30:01            0      0.34      0.25      0.15      0.02     99.23
00:30:01            1      0.17      0.57      0.18      0.10     98.98
00:30:01            2      2.97      0.16      1.09      0.25     95.52
00:30:01            3      1.11      0.03      0.61      1.95     96.31
00:40:01          all      0.54      0.14      0.44      0.22     98.66
00:40:01            0      0.78      0.16      0.66      0.06     98.34
00:40:01            1      0.06      0.00      0.09      0.03     99.82
00:40:01            2      0.62      0.39      0.62      0.33     98.04
00:40:01            3      0.69      0.00      0.40      0.46     98.45
00:50:01          all      0.53      0.13      0.44      0.56     98.33
00:50:01            0      0.50      0.08      0.59      0.03     98.79
00:50:01            1      0.64      0.24      0.68      0.00     98.44
00:50:01            2      0.24      0.22      0.21      0.28     99.06
00:50:01            3      0.75      0.00      0.28      1.95     97.02
01:00:01          all      0.50      0.19      0.44      0.41     98.46
01:00:01            0      0.52      0.60      0.56      0.04     98.29
01:00:01            1      0.07      0.04      0.22      0.02     99.65
01:00:01            2      0.85      0.00      0.73      0.37     98.04
01:00:01            3      0.55      0.12      0.23      1.21     97.88
01:10:01          all      8.97      0.13      0.49      0.32     90.09
01:10:01            0     13.98      0.02      0.16      0.32     85.51
01:10:01            1     19.40      0.02      0.22      0.17     80.17
01:10:01            2      1.16      0.23      0.63      0.27     97.72
01:10:01            3      1.34      0.26      0.96      0.50     96.94
01:20:01          all      0.56      0.14      0.45      0.19     98.67
01:20:01            0      0.37      0.07      0.33      0.02     99.22
01:20:01            1      0.24      0.02      0.39      0.04     99.31
01:20:01            2      0.58      0.45      0.61      0.29     98.07
01:20:01            3      1.03      0.01      0.47      0.43     98.07
01:30:01          all      0.59      0.19      0.46      0.22     98.54
01:30:01            0      0.15      0.25      0.17      0.03     99.39
01:30:01            1      0.82      0.05      0.70      0.00     98.43
01:30:01            2      0.41      0.47      0.20      0.41     98.52
01:30:01            3      0.99      0.00      0.76      0.43     97.82
01:40:01          all      0.54      0.14      0.44      0.20     98.68
01:40:01            0      0.87      0.15      0.95      0.01     98.02
01:40:01            1      0.29      0.00      0.13      0.01     99.58
01:40:01            2      0.36      0.38      0.19      0.34     98.74
01:40:01            3      0.64      0.03      0.50      0.46     98.38
01:50:01          all      1.52      0.13      0.55      0.22     97.58
01:50:01            0      0.77      0.51      0.45      0.01     98.26
01:50:01            1      1.25      0.02      0.75      0.00     97.97
01:50:01            2      1.50      0.00      0.55      0.33     97.62
01:50:01            3      2.54      0.00      0.44      0.53     96.49
02:00:01          all      0.73      0.19      0.46      0.21     98.41
02:00:01            0      0.37      0.48      0.15      0.04     98.97
02:00:01            1      0.46      0.04      0.62      0.02     98.86
02:00:01            2      0.52      0.25      0.40      0.32     98.53
02:00:01            3      1.56      0.00      0.68      0.48     97.28
02:10:01          all      9.34      0.13      1.02      2.29     87.22
02:10:01            0     14.80      0.02      1.00      1.02     83.16
02:10:01            1     16.10      0.00      0.72      0.88     82.30
02:10:01            2      3.87      0.00      0.84      4.17     91.12
02:10:01            3      2.58      0.52      1.52      3.07     92.31
02:20:01          all      0.92      0.13      0.41      0.81     97.73
02:20:01            0      0.10      0.26      0.11      0.17     99.36
02:20:01            1      2.17      0.13      1.08      0.16     96.45
02:20:01            2      0.83      0.00      0.20      1.45     97.51
02:20:01            3      0.58      0.13      0.24      1.43     97.61
02:30:01          all      0.72      0.25      0.50      0.21     98.32
02:30:01            0      0.34      0.74      0.64      0.08     98.21
02:30:01            1      0.60      0.02      0.66      0.03     98.69
02:30:01            2      0.52      0.19      0.32      0.28     98.69
02:30:01            3      1.42      0.05      0.36      0.46     97.71
02:40:01          all      0.72      0.13      0.51      0.23     98.42
02:40:01            0      0.13      0.24      0.21      0.07     99.35
02:40:01            1      0.35      0.04      0.34      0.15     99.11
02:40:01            2      0.37      0.23      0.44      0.25     98.70
02:40:01            3      2.02      0.00      1.03      0.44     96.50
02:50:01          all      0.58      0.13      0.46      0.28     98.55
02:50:01            0      0.40      0.26      1.04      0.09     98.22
02:50:01            1      0.52      0.26      0.33      0.15     98.74
02:50:01            2      0.44      0.01      0.11      0.30     99.15
02:50:01            3      0.95      0.00      0.36      0.58     98.11
03:00:01          all      0.57      0.19      0.48      0.20     98.56
03:00:01            0      0.14      0.24      0.54      0.04     99.04
03:00:01            1      0.53      0.00      0.19      0.03     99.25
03:00:01            2      0.74      0.50      0.33      0.29     98.14
03:00:01            3      0.86      0.03      0.87      0.43     97.81
03:10:01          all      7.41      0.13      0.50      0.20     91.75
03:10:01            0     10.66      0.24      0.22      0.02     88.86
03:10:01            1     11.96      0.03      0.67      0.03     87.32
03:10:01            2      4.11      0.24      0.30      0.31     95.04
03:10:01            3      2.92      0.02      0.83      0.45     95.79
03:20:01          all      0.52      0.13      0.44      0.37     98.54
03:20:01            0      0.15      0.49      0.22      0.02     99.13
03:20:01            1      0.49      0.00      0.61      0.02     98.88
03:20:01            2      0.40      0.00      0.12      0.32     99.16
03:20:01            3      1.05      0.05      0.81      1.11     96.98
03:30:01          all      1.42      0.19      0.61      0.55     97.22
03:30:01            0      2.52      0.27      0.48      0.05     96.69
03:30:01            1      0.35      0.00      0.23      0.04     99.38
03:30:01            2      1.20      0.50      0.25      0.25     97.80
03:30:01            3      1.62      0.00      1.49      1.87     95.02
03:40:01          all      0.52      0.13      0.45      0.57     98.32
03:40:01            0      0.26      0.25      0.13      0.01     99.35
03:40:01            1      0.46      0.05      0.64      0.04     98.80
03:40:01            2      0.61      0.24      0.27      0.32     98.56
03:40:01            3      0.74      0.00      0.77      1.92     96.57
03:50:01          all      0.64      0.13      0.46      0.54     98.22
03:50:01            0      0.22      0.01      0.21      0.01     99.56
03:50:01            1      0.11      0.02      0.16      0.04     99.67
03:50:01            2      0.51      0.49      0.17      0.30     98.54
03:50:01            3      1.72      0.02      1.31      1.81     95.14

03:50:01          CPU     %user     %nice   %system   %iowait     %idle
04:00:01          all      0.68      0.19      0.49      0.19     98.45
04:00:01            0      0.61      0.20      0.28      0.03     98.88
04:00:01            1      0.21      0.02      0.66      0.06     99.05
04:00:01            2      0.43      0.55      0.16      0.28     98.59
04:00:01            3      1.46      0.00      0.85      0.41     97.28
04:10:01          all      5.69      0.13      0.66      1.20     92.32
04:10:01            0      5.54      0.27      0.44      0.46     93.30
04:10:01            1     10.47      0.02      0.79      0.42     88.30
04:10:01            2      4.43      0.24      0.45      1.98     92.91
04:10:01            3      2.30      0.00      0.99      1.95     94.76
04:20:01          all      0.52      0.13      0.47      0.19     98.69
04:20:01            0      0.19      0.28      0.12      0.05     99.37
04:20:01            1      0.95      0.23      1.19      0.02     97.60
04:20:01            2      0.39      0.01      0.10      0.21     99.29
04:20:01            3      0.53      0.03      0.45      0.48     98.51
04:30:01          all      0.68      0.25      0.50      0.26     98.31
04:30:01            0      0.20      0.72      0.35      0.05     98.68
04:30:01            1      0.34      0.04      0.15      0.05     99.43
04:30:01            2      0.74      0.24      0.19      0.42     98.42
04:30:01            3      1.46      0.00      1.31      0.51     96.72
04:40:01          all      0.50      0.13      0.44      0.42     98.50
04:40:01            0      0.23      0.24      0.27      0.05     99.22
04:40:01            1      0.59      0.01      0.66      0.03     98.72
04:40:01            2      0.28      0.12      0.09      0.34     99.17
04:40:01            3      0.90      0.17      0.76      1.26     96.91
04:50:01          all      1.40      0.13      0.56      0.21     97.69
04:50:01            0      0.40      0.24      0.27      0.02     99.07
04:50:01            1      0.59      0.02      0.69      0.06     98.64
04:50:01            2      3.32      0.24      0.53      0.27     95.64
04:50:01            3      1.29      0.02      0.77      0.50     97.42
05:00:01          all      0.70      0.19      0.50      0.21     98.40
05:00:01            0      0.35      0.31      0.27      0.06     99.00
05:00:01            1      0.49      0.00      0.69      0.01     98.81
05:00:01            2      0.29      0.46      0.57      0.31     98.37
05:00:01            3      1.68      0.00      0.45      0.44     97.42
05:10:01          all     10.85      0.14      0.45      0.23     88.33
05:10:01            0      3.80      0.09      0.12      0.13     95.86
05:10:01            1      4.47      0.02      0.53      0.09     94.88
05:10:01            2     30.38      0.43      0.34      0.21     68.64
05:10:01            3      4.77      0.00      0.80      0.49     93.94
05:20:01          all      0.75      0.13      0.51      0.26     98.36
05:20:01            0      0.05      0.02      0.28      0.03     99.62
05:20:01            1      0.64      0.23      0.21      0.07     98.84
05:20:01            2      0.16      0.28      0.08      0.37     99.11
05:20:01            3      2.14      0.00      1.45      0.55     95.85
05:30:01          all      0.64      0.19      0.47      0.19     98.50
05:30:01            0      0.37      0.43      0.20      0.03     98.97
05:30:01            1      0.91      0.02      1.14      0.03     97.89
05:30:01            2      0.38      0.32      0.28      0.22     98.80
05:30:01            3      0.91      0.00      0.27      0.49     98.33
05:40:01          all      0.58      0.13      0.47      0.59     98.23
05:40:01            0      0.31      0.19      0.24      0.05     99.22
05:40:01            1      0.58      0.05      0.68      0.09     98.60
05:40:01            2      0.54      0.25      0.26      0.37     98.59
05:40:01            3      0.88      0.04      0.69      1.87     96.52
05:50:01          all      0.66      0.14      0.48      0.58     98.15
05:50:01            0      0.45      0.37      0.27      0.03     98.88
05:50:01            1      0.42      0.06      0.63      0.03     98.87
05:50:01            2      0.23      0.12      0.18      0.32     99.17
05:50:01            3      1.53      0.00      0.83      1.95     95.69
06:00:01          all      0.49      0.19      0.45      0.36     98.51
06:00:01            0      0.28      0.72      0.16      0.05     98.79
06:00:01            1      0.69      0.04      1.11      0.02     98.14
06:00:01            2      0.55      0.00      0.34      0.25     98.85
06:00:01            3      0.43      0.00      0.18      1.15     98.25
06:10:01          all      6.02      0.13      0.49      0.20     93.16
06:10:01            0      0.99      0.31      0.60      0.04     98.06
06:10:01            1      1.23      0.00      0.45      0.18     98.14
06:10:01            2     19.01      0.01      0.43      0.18     80.37
06:10:01            3      2.84      0.21      0.47      0.41     96.08
06:20:01          all      0.69      0.13      0.48      0.19     98.52
06:20:01            0      0.11      0.24      0.21      0.02     99.42
06:20:01            1      0.60      0.18      0.41      0.02     98.79
06:20:01            2      1.05      0.08      0.92      0.33     97.62
06:20:01            3      1.01      0.02      0.36      0.37     98.24
06:30:01          all      0.71      0.26      0.48      0.20     98.36
06:30:01            0      0.05      0.32      0.16      0.08     99.39
06:30:01            1      0.61      0.02      0.28      0.02     99.07
06:30:01            2      0.71      0.66      0.81      0.30     97.52
06:30:01            3      1.46      0.02      0.65      0.40     97.47
06:40:01          all      1.76      0.20      0.66      1.24     96.14
06:40:01            0      0.72      0.06      0.31      0.16     98.75
06:40:01            1      2.04      0.00      0.40      0.08     97.48
06:40:01            2      2.89      0.64      1.01      2.79     92.67
06:40:01            3      1.40      0.09      0.92      1.93     95.67
06:50:01          all      0.55      0.13      0.47      0.18     98.68
06:50:01            0      0.16      0.04      0.27      0.02     99.51
06:50:01            1      0.75      0.00      0.67      0.05     98.53
06:50:01            2      0.50      0.49      0.34      0.25     98.43
06:50:01            3      0.78      0.00      0.59      0.39     98.25
07:00:01          all      0.65      0.19      0.49      0.22     98.46
07:00:01            0      0.45      0.03      0.26      0.04     99.21
07:00:01            1      0.52      0.25      0.67      0.03     98.53
07:00:01            2      0.18      0.45      0.20      0.32     98.84
07:00:01            3      1.44      0.02      0.81      0.48     97.25
07:10:01          all     13.00      0.13      0.44      0.62     85.81
07:10:01            0     18.30      0.23      0.10      0.03     81.33
07:10:01            1     14.51      0.00      0.10      0.02     85.36
07:10:01            2     16.78      0.11      0.24      0.31     82.56
07:10:01            3      2.43      0.17      1.29      2.11     94.00
07:20:01          all      1.37      0.13      0.50      0.29     97.71
07:20:01            0      0.61      0.51      0.17      0.45     98.27
07:20:01            1      1.10      0.02      1.21      0.32     97.35
07:20:01            2      2.70      0.00      0.31      0.13     96.87
07:20:01            3      1.07      0.00      0.30      0.28     98.36
07:30:01          all      0.51      0.19      0.45      0.38     98.47
07:30:01            0      0.29      0.00      0.29      0.00     99.42
07:30:01            1      0.51      0.00      0.19      0.03     99.26
07:30:01            2      0.49      0.76      0.19      0.28     98.28
07:30:01            3      0.74      0.01      1.15      1.21     96.89
07:40:01          all      0.53      0.13      0.46      0.20     98.68
07:40:01            0      0.26      0.26      0.32      0.01     99.14
07:40:01            1      0.77      0.00      0.68      0.00     98.55
07:40:01            2      0.55      0.26      0.18      0.32     98.69
07:40:01            3      0.56      0.00      0.64      0.45     98.35

07:40:01          CPU     %user     %nice   %system   %iowait     %idle
07:50:01          all      1.42      0.13      0.55      0.39     97.51
07:50:01            0      0.85      0.01      0.66      0.09     98.40
07:50:01            1      1.59      0.12      0.81      0.10     97.39
07:50:01            2      1.17      0.39      0.34      0.23     97.87
07:50:01            3      2.09      0.02      0.37      1.15     96.37
08:00:01          all      0.91      0.19      0.53      0.20     98.16
08:00:01            0      0.75      0.00      0.27      0.08     98.90
08:00:01            1      0.64      0.47      0.72      0.10     98.07
08:00:01            2      0.51      0.29      0.67      0.18     98.36
08:00:01            3      1.73      0.00      0.47      0.47     97.33
08:10:02          all      4.45      0.13      0.49      0.23     94.70
08:10:02            0      3.54      0.28      0.74      0.01     95.43
08:10:02            1      2.60      0.24      0.75      0.01     96.41
08:10:02            2      5.22      0.00      0.22      0.46     94.10
08:10:02            3      6.46      0.00      0.24      0.42     92.88
08:20:01          all      1.46      0.13      0.57      0.19     97.64
08:20:01            0      1.06      0.00      0.44      0.01     98.50
08:20:01            1      1.47      0.14      0.28      0.03     98.08
08:20:01            2      1.34      0.37      0.66      0.36     97.27
08:20:01            3      1.95      0.02      0.92      0.37     96.73
08:30:01          all      0.58      0.25      0.48      0.23     98.46
08:30:01            0      0.28      0.23      0.12      0.05     99.31
08:30:01            1      0.84      0.39      1.18      0.06     97.53
08:30:01            2      0.50      0.31      0.27      0.39     98.54
08:30:01            3      0.69      0.09      0.36      0.42     98.44
08:40:01          all      0.69      0.13      0.48      0.38     98.32
08:40:01            0      0.27      0.25      0.25      0.01     99.23
08:40:01            1      0.45      0.02      0.30      0.00     99.23
08:40:01            2      0.72      0.23      0.98      0.24     97.83
08:40:01            3      1.31      0.03      0.38      1.29     97.00
08:50:01          all      1.96      0.13      0.63      0.18     97.09
08:50:01            0      1.42      0.00      1.24      0.01     97.33
08:50:01            1      0.51      0.02      0.24      0.01     99.21
08:50:01            2      1.71      0.51      0.38      0.22     97.18
08:50:01            3      4.22      0.00      0.66      0.48     94.64
09:00:01          all      1.35      0.19      0.60      0.19     97.67
09:00:01            0      0.43      0.72      0.29      0.07     98.51
09:00:01            1      2.10      0.02      0.84      0.03     97.01
09:00:01            2      0.83      0.01      0.64      0.21     98.30
09:00:01            3      2.05      0.03      0.61      0.44     96.87
09:10:01          all     11.10      0.13      0.52      0.40     87.86
09:10:01            0      0.22      0.24      0.17      0.05     99.32
09:10:01            1     40.14      0.00      0.76      0.04     59.06
09:10:01            2      1.72      0.26      0.17      0.30     97.54
09:10:01            3      2.30      0.03      0.98      1.19     95.50
09:20:01          all      0.97      0.13      0.53      0.26     98.11
09:20:01            0      1.11      0.25      0.64      0.03     97.97
09:20:01            1      0.19      0.00      0.33      0.03     99.45
09:20:01            2      0.41      0.24      0.20      0.52     98.63
09:20:01            3      2.16      0.05      0.93      0.47     96.39
09:30:01          all      1.70      0.19      0.58      0.21     97.32
09:30:01            0      1.58      0.00      0.65      0.06     97.71
09:30:01            1      0.81      0.00      0.34      0.02     98.84
09:30:01            2      1.99      0.73      0.84      0.26     96.18
09:30:01            3      2.41      0.02      0.51      0.50     96.56
09:40:01          all      1.21      0.13      0.56      0.24     97.85
09:40:01            0      1.15      0.00      0.26      0.05     98.54
09:40:01            1      0.40      0.00      0.67      0.06     98.87
09:40:01            2      0.92      0.44      0.36      0.40     97.88
09:40:01            3      2.39      0.08      0.94      0.46     96.13
09:50:01          all      0.92      0.13      0.50      0.24     98.21
09:50:01            0      0.54      0.00      0.63      0.12     98.71
09:50:01            1      0.36      0.02      0.21      0.15     99.25
09:50:01            2      0.50      0.50      0.27      0.23     98.49
09:50:01            3      2.26      0.00      0.90      0.46     96.38
10:00:01          all      0.90      0.19      0.51      0.26     98.13
10:00:01            0      0.33      0.47      0.15      0.05     99.00
10:00:01            1      0.72      0.00      0.67      0.12     98.50
10:00:01            2      0.61      0.24      0.72      0.36     98.07
10:00:01            3      1.95      0.04      0.51      0.53     96.96
10:10:01          all     10.38      0.13      0.54      0.22     88.73
10:10:01            0      9.29      0.46      0.30      0.02     89.92
10:10:01            1      9.97      0.02      0.25      0.02     89.74
10:10:01            2     15.00      0.04      0.21      0.29     84.45
10:10:01            3      7.24      0.00      1.40      0.55     90.81
10:20:01          all      1.38      0.13      0.58      0.22     97.70
10:20:01            0      0.29      0.36      0.25      0.10     99.00
10:20:01            1      1.30      0.00      0.80      0.07     97.82
10:20:01            2      2.26      0.17      0.83      0.24     96.49
10:20:01            3      1.65      0.00      0.44      0.44     97.47
10:30:01          all      0.80      0.25      0.52      0.23     98.20
10:30:01            0      0.30      0.24      0.37      0.11     98.98
10:30:01            1      0.59      0.02      0.28      0.05     99.06
10:30:01            2      0.71      0.21      0.86      0.22     97.99
10:30:01            3      1.57      0.54      0.58      0.55     96.76
10:40:01          all      0.98      0.13      0.58      0.26     98.06
10:40:01            0      0.93      0.34      0.58      0.08     98.07
10:40:01            1      0.70      0.00      0.86      0.03     98.41
10:40:01            2      0.59      0.17      0.27      0.33     98.63
10:40:01            3      1.67      0.02      0.60      0.59     97.13
10:50:01          all      1.63      0.13      0.63      0.23     97.37
10:50:01            0      1.83      0.24      0.37      0.10     97.46
10:50:01            1      1.66      0.02      0.78      0.10     97.45
10:50:01            2      1.29      0.24      0.84      0.19     97.44
10:50:01            3      1.76      0.02      0.55      0.55     97.12
11:00:01          all      1.52      0.19      0.59      0.20     97.51
11:00:01            0      0.38      0.27      0.22      0.03     99.11
11:00:01            1      0.52      0.02      0.28      0.07     99.11
11:00:01            2      0.44      0.00      0.79      0.32     98.46
11:00:01            3      4.74      0.47      1.05      0.38     93.35
11:10:01          all      8.52      0.13      0.59      0.23     90.53
11:10:01            0      9.57      0.22      0.76      0.02     89.42
11:10:01            1     11.54      0.00      0.28      0.08     88.10
11:10:01            2     10.05      0.30      0.51      0.29     88.84
11:10:01            3      2.92      0.00      0.79      0.52     95.77
11:20:01          all      0.76      0.13      0.48      0.21     98.42
11:20:01            0      0.65      0.43      0.28      0.08     98.56
11:20:01            1      0.14      0.09      0.18      0.01     99.57
11:20:01            2      0.35      0.00      0.14      0.21     99.30
11:20:01            3      1.91      0.00      1.30      0.55     96.23
11:30:01          all      0.60      0.19      0.47      0.55     98.19
11:30:01            0      0.34      0.05      0.15      0.02     99.44
11:30:01            1      0.52      0.00      0.74      0.00     98.74
11:30:01            2      0.63      0.70      0.32      0.26     98.10
11:30:01            3      0.89      0.02      0.69      1.92     96.48

11:30:01          CPU     %user     %nice   %system   %iowait     %idle
11:40:01          all      0.61      0.13      0.48      0.33     98.44
11:40:01            0      0.54      0.19      0.52      0.09     98.65
11:40:01            1      0.69      0.18      0.88      0.04     98.21
11:40:01            2      0.46      0.05      0.24      0.51     98.73
11:40:01            3      0.76      0.12      0.27      0.68     98.17
11:50:01          all      0.61      0.13      0.46      0.42     98.38
11:50:01            0      0.33      0.25      0.61      0.30     98.51
11:50:01            1      0.58      0.02      0.32      0.35     98.73
11:50:01            2      0.53      0.24      0.31      0.01     98.91
11:50:01            3      1.00      0.03      0.61      1.00     97.36
12:00:01          all      1.02      0.19      0.52      0.41     97.87
12:00:01            0      0.23      0.00      0.15      0.02     99.60
12:00:01            1      0.67      0.00      0.69      0.04     98.60
12:00:01            2      1.84      0.03      0.47      0.35     97.32
12:00:01            3      1.33      0.72      0.78      1.21     95.96
12:10:01          all      9.13      0.13      0.59      0.32     89.82
12:10:01            0     13.95      0.14      0.31      0.36     85.23
12:10:01            1      6.65      0.12      0.19      0.29     92.75
12:10:01            2     10.84      0.00      0.69      0.25     88.22
12:10:01            3      5.10      0.27      1.16      0.38     93.10
12:20:01          all      0.91      0.13      0.52      0.21     98.24
12:20:01            0      0.71      0.26      0.62      0.02     98.39
12:20:01            1      0.83      0.00      0.76      0.03     98.38
12:20:01            2      0.67      0.26      0.15      0.33     98.59
12:20:01            3      1.42      0.00      0.53      0.45     97.60
