MINI SHELL

Server : Apache/2.2.2 (Fedora)
System : Linux App1.pathumtani.go.th 2.6.20-1.2320.fc5smp #1 SMP Tue Jun 12 19:40:16 EDT 2007 i686
User : apache ( 48)
PHP Version : 5.2.9
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /var/log/sa/sar02
Linux 2.6.20-1.2320.fc5smp (App1.pathumtani.go.th) 	2026-06-02

00:00:01       proc/s
00:10:01         1.14
00:20:01         1.11
00:30:01         1.09
00:40:01         1.13
00:50:01         1.13
01:00:01         1.11
01:10:01         1.12
01:20:01         1.13
01:30:01         1.12
01:40:01         1.12
01:50:01         1.11
02:00:01         1.12
02:10:01         1.22
02:20:01         1.10
02:30:01         1.12
02:40:01         1.10
02:50:01         1.09
03:00:01         1.11
03:10:01         1.13
03:20:01         1.11
03:30:01         1.14
03:40:01         1.13
03:50:01         1.14

03:50:01       proc/s
04:00:01         1.07
04:10:01         1.16
04:20:01         1.10
04:30:01         1.08
04:40:01         1.11
04:50:01         1.13
05:00:01         1.13
05:10:01         1.10
05:20:01         1.11
05:30:01         1.10
05:40:01         2.08
05:50:01         1.12
06:00:01         1.10
06:10:01         1.14
06:20:01         1.13
06:30:01         1.10
06:40:01         1.10
06:50:01         1.09
07:00:01         1.13
07:10:01         1.12
07:20:01         1.09
07:30:01         1.13
07:40:01         1.10

07:40:01       proc/s
07:50:01         1.12
08:00:01         1.13
08:10:01         1.17
08:20:02         1.15
08:30:01         1.14
08:40:01         1.15
08:50:01         1.13
09:00:01         1.14
09:10:01         1.13
09:20:01         1.12
09:30:01         1.15
09:40:01         1.14
09:50:01         1.12
10:00:01         1.12
10:10:01         1.13
10:20:01         1.13
10:30:01         1.13
10:40:01         1.11
10:50:01         1.13
11:00:01         1.14
11:10:01         1.14
11:20:01         1.11
11:30:01         1.10

11:30:01       proc/s
11:40:01         1.13
11:50:01         1.10
12:00:01         1.12
12:10:01         1.18
12:20:01         1.12
12:30:01         1.14
12:40:01         1.09
12:50:01         1.12
13:00:01         1.12
13:10:01         1.14
13:20:01         1.08
13:30:01         1.15
13:40:01         1.11
13:50:01         1.14
14:00:01         1.16
14:10:01         1.17
14:20:01         1.13
14:30:01         1.15
14:40:01         1.10
14:50:01         1.13
15:00:01         1.11
15:10:01         1.16
15:20:01         1.16

15:20:01       proc/s
15:30:01         1.10
15:40:01         1.10
15:50:01         1.11
16:00:01         1.12
16:10:01         1.15
16:20:01         1.12
16:30:01         1.10
16:40:01         1.13
16:50:01         1.14
17:00:01         1.12
17:10:01         1.15
17:20:01         1.14
17:30:01         1.10
17:40:01         1.11
17:50:01         1.10
18:00:01         1.12
18:10:01         1.15
18:20:01         1.08
18:30:01         1.08
18:40:01         1.12
18:50:01         1.06
19:00:01         1.08
19:10:01         1.14

19:10:01       proc/s
19:20:01         1.10
19:30:01         1.09
19:40:01         1.09
19:50:01         1.08
20:00:01         1.05
20:10:01         1.09
20:20:01         1.11
20:30:01         1.10
20:40:01         1.10
20:50:01         1.11
21:00:01         1.11
21:10:01         1.13
21:20:01         1.07
21:30:01         1.11
21:40:01         1.08
21:50:01         1.14
22:00:01         1.14
22:10:01         1.14
22:20:01         1.12
22:30:01         1.14
22:40:01         1.12
22:50:01         1.14
23:00:01         1.13

23:00:01       proc/s
23:10:01         1.15
23:20:01         1.13
23:30:01         1.12
23:40:01         1.12
23:50:01         1.12
Average:         1.13

00:00:01      cswch/s
00:10:01      1142.46
00:20:01      1014.70
00:30:01      1027.45
00:40:01      1056.07
00:50:01       990.93
01:00:01       929.50
01:10:01       983.59
01:20:01       928.42
01:30:01       956.64
01:40:01       963.77
01:50:01       908.75
02:00:01       898.35
02:10:01       860.52
02:20:01       342.93
02:30:01       926.57
02:40:01       929.28
02:50:01       944.99
03:00:01       958.53
03:10:01       891.22
03:20:01      1161.18
03:30:01       903.79
03:40:01       952.72
03:50:01       914.91

03:50:01      cswch/s
04:00:01       922.15
04:10:01      1047.37
04:20:01       908.20
04:30:01       927.09
04:40:01       947.57
04:50:01       955.07
05:00:01       936.41
05:10:01       955.58
05:20:01       922.88
05:30:01       915.51
05:40:01      1268.12
05:50:01       934.15
06:00:01       927.26
06:10:01      1028.92
06:20:01       944.21
06:30:01       906.03
06:40:01      1041.35
06:50:01       936.96
07:00:01       960.57
07:10:01      1026.73
07:20:01       947.47
07:30:01       963.17
07:40:01       902.93

07:40:01      cswch/s
07:50:01      1409.04
08:00:01      1235.38
08:10:01      1236.41
08:20:02      1099.00
08:30:01      1005.98
08:40:01      1068.42
08:50:01      1009.84
09:00:01      1036.87
09:10:01      2690.14
09:20:01      1043.56
09:30:01      1220.34
09:40:01      1131.19
09:50:01       985.21
10:00:01       911.59
10:10:01      1186.79
10:20:01      1027.68
10:30:01      1303.56
10:40:01      1035.61
10:50:01      1212.36
11:00:01       985.64
11:10:01       932.46
11:20:01       959.68
11:30:01       995.40

11:30:01      cswch/s
11:40:01      1076.95
11:50:01       950.05
12:00:01       920.50
12:10:01       993.15
12:20:01       980.76
12:30:01       947.85
12:40:01       964.07
12:50:01       938.35
13:00:01       961.76
13:10:01      1031.94
13:20:01       987.57
13:30:01       974.41
13:40:01       961.92
13:50:01      1076.85
14:00:01      1076.74
14:10:01      1114.98
14:20:01      1047.58
14:30:01       961.75
14:40:01       997.04
14:50:01       995.65
15:00:01      1027.29
15:10:01      1071.31
15:20:01      1019.90

15:20:01      cswch/s
15:30:01       980.30
15:40:01       928.63
15:50:01       976.90
16:00:01       978.85
16:10:01      1022.36
16:20:01       965.21
16:30:01       988.74
16:40:01       918.34
16:50:01       940.37
17:00:01      1007.83
17:10:01      1131.85
17:20:01      1022.15
17:30:01      1014.28
17:40:01       931.40
17:50:01       983.15
18:00:01      1144.72
18:10:01       968.69
18:20:01       948.83
18:30:01       983.84
18:40:01      1099.51
18:50:01      1000.98
19:00:01      1001.09
19:10:01      1094.00

19:10:01      cswch/s
19:20:01       991.51
19:30:01      1005.83
19:40:01      1000.43
19:50:01      1059.19
20:00:01      1050.61
20:10:01      1106.07
20:20:01      1018.95
20:30:01      1040.77
20:40:01      1066.29
20:50:01       960.33
21:00:01       945.03
21:10:01      1020.03
21:20:01       934.47
21:30:01       954.58
21:40:01       946.98
21:50:01       930.04
22:00:01       929.75
22:10:01       986.51
22:20:01       929.19
22:30:01      1003.22
22:40:01       928.57
22:50:01       958.67
23:00:01      1016.29

23:00:01      cswch/s
23:10:01       901.95
23:20:01      1268.38
23:30:01      1116.79
23:40:01       947.70
23:50:01       936.40
Average:      1011.17

00:00:01          CPU     %user     %nice   %system   %iowait     %idle
00:10:01          all     12.92      0.13      0.50      0.52     85.92
00:10:01            0     22.53      0.32      0.64      0.03     76.47
00:10:01            1     22.25      0.06      0.78      0.03     76.88
00:10:01            2      2.62      0.15      0.20      0.31     96.72
00:10:01            3      4.28      0.00      0.37      1.73     93.62
00:20:01          all      0.47      0.13      0.45      0.58     98.37
00:20:01            0      0.18      0.12      0.14      0.01     99.55
00:20:01            1      0.47      0.00      0.69      0.00     98.83
00:20:01            2      0.39      0.15      0.24      0.44     98.78
00:20:01            3      0.84      0.26      0.72      1.87     96.31
00:30:01          all      0.66      0.25      0.48      0.51     98.10
00:30:01            0      0.15      0.03      0.08      0.04     99.69
00:30:01            1      0.86      0.74      1.21      0.05     97.14
00:30:01            2      0.40      0.22      0.20      0.23     98.95
00:30:01            3      1.22      0.02      0.41      1.72     96.63
00:40:01          all      0.67      0.13      0.49      0.37     98.34
00:40:01            0      0.59      0.49      0.40      0.03     98.50
00:40:01            1      0.23      0.00      0.51      0.00     99.26
00:40:01            2      0.34      0.02      0.21      0.33     99.09
00:40:01            3      1.51      0.02      0.81      1.13     96.52
00:50:01          all      0.44      0.13      0.43      0.18     98.81
00:50:01            0      0.22      0.24      0.14      0.00     99.39
00:50:01            1      0.44      0.02      0.64      0.01     98.89
00:50:01            2      0.50      0.26      0.29      0.29     98.66
00:50:01            3      0.61      0.00      0.67      0.43     98.29
01:00:01          all      0.53      0.19      0.45      0.53     98.30
01:00:01            0      0.32      0.00      0.38      0.07     99.23
01:00:01            1      0.08      0.26      0.12      0.03     99.51
01:00:01            2      0.65      0.48      0.35      0.49     98.04
01:00:01            3      1.07      0.02      0.98      1.52     96.41
01:10:01          all      7.69      0.13      0.45      0.59     91.13
01:10:01            0     10.29      0.39      0.28      0.00     89.05
01:10:01            1     13.84      0.00      1.11      0.00     85.04
01:10:01            2      4.72      0.11      0.19      0.33     94.64
01:10:01            3      1.91      0.04      0.22      2.02     95.81
01:20:01          all      0.66      0.13      0.46      0.19     98.55
01:20:01            0      0.31      0.26      0.21      0.02     99.19
01:20:01            1      0.60      0.26      0.71      0.03     98.41
01:20:01            2      0.43      0.00      0.15      0.27     99.14
01:20:01            3      1.30      0.00      0.79      0.44     97.47
01:30:01          all      0.50      0.19      0.47      0.55     98.28
01:30:01            0      0.39      0.00      0.11      0.03     99.46
01:30:01            1      0.42      0.00      0.71      0.04     98.83
01:30:01            2      0.64      0.72      0.77      0.23     97.64
01:30:01            3      0.56      0.04      0.29      1.92     97.20
01:40:01          all      0.61      0.13      0.45      0.57     98.23
01:40:01            0      0.50      0.38      0.18      0.10     98.84
01:40:01            1      0.06      0.14      0.10      0.14     99.56
01:40:01            2      0.54      0.02      0.64      0.19     98.61
01:40:01            3      1.33      0.00      0.89      1.85     95.92
01:50:01          all      0.58      0.13      0.46      0.28     98.55
01:50:01            0      0.27      0.00      0.11      0.02     99.60
01:50:01            1      0.47      0.00      0.61      0.04     98.88
01:50:01            2      0.27      0.50      0.28      0.42     98.53
01:50:01            3      1.30      0.02      0.82      0.65     97.20
02:00:01          all      0.57      0.19      0.45      0.49     98.30
02:00:01            0      0.25      0.00      0.19      0.00     99.56
02:00:01            1      0.11      0.03      0.10      0.02     99.75
02:00:01            2      0.80      0.72      0.67      1.00     96.82
02:00:01            3      1.12      0.02      0.83      0.95     97.07
02:10:01          all      8.96      0.13      0.99      2.54     87.38
02:10:01            0      8.48      0.05      1.47      1.28     88.73
02:10:01            1      2.79      0.00      0.74      1.22     95.25
02:10:01            2     19.47      0.47      0.69      3.43     75.94
02:10:01            3      5.07      0.03      1.08      4.22     89.60
02:20:01          all      0.51      0.13      0.35      1.05     97.95
02:20:01            0      0.25      0.25      0.14      0.65     98.71
02:20:01            1      0.37      0.02      0.49      0.75     98.37
02:20:01            2      0.16      0.25      0.08      1.07     98.44
02:20:01            3      1.26      0.02      0.71      1.74     96.27
02:30:01          all      0.53      0.25      0.44      0.23     98.54
02:30:01            0      0.47      0.08      0.23      0.04     99.18
02:30:01            1      0.43      0.05      0.86      0.01     98.65
02:30:01            2      0.14      0.24      0.25      0.46     98.92
02:30:01            3      1.09      0.65      0.45      0.42     97.39
02:40:01          all      0.65      0.13      0.46      0.31     98.45
02:40:01            0      0.54      0.01      0.46      0.10     98.89
02:40:01            1      0.63      0.27      0.38      0.12     98.61
02:40:01            2      0.20      0.26      0.37      0.26     98.91
02:40:01            3      1.21      0.00      0.61      0.77     97.41
02:50:01          all      0.50      0.13      0.47      0.18     98.72
02:50:01            0      0.25      0.26      0.14      0.07     99.28
02:50:01            1      0.49      0.00      0.73      0.03     98.75
02:50:01            2      0.58      0.01      0.72      0.29     98.40
02:50:01            3      0.67      0.25      0.30      0.34     98.44
03:00:01          all      0.62      0.19      0.51      0.63     98.05
03:00:01            0      0.34      0.00      0.32      0.07     99.26
03:00:01            1      0.20      0.00      0.13      0.10     99.57
03:00:01            2      0.57      0.74      0.33      0.33     98.03
03:00:01            3      1.36      0.02      1.24      2.02     95.36
03:10:01          all     13.17      0.13      0.46      0.22     86.01
03:10:01            0      0.50      0.48      0.23      0.02     98.77
03:10:01            1     41.05      0.05      1.15      0.01     57.73
03:10:01            2      7.86      0.00      0.18      0.22     91.74
03:10:01            3      3.28      0.00      0.28      0.64     95.80
03:20:01          all      1.01      0.14      0.50      0.81     97.56
03:20:01            0      0.18      0.10      0.47      0.20     99.06
03:20:01            1      2.05      0.18      0.20      0.26     97.31
03:20:01            2      0.63      0.25      0.44      0.16     98.52
03:20:01            3      1.16      0.03      0.87      2.60     95.34
03:30:01          all      0.70      0.19      0.49      0.23     98.39
03:30:01            0      0.45      0.43      0.63      0.21     98.29
03:30:01            1      0.77      0.10      0.70      0.28     98.15
03:30:01            2      0.24      0.16      0.25      0.15     99.20
03:30:01            3      1.35      0.09      0.36      0.28     97.92
03:40:01          all      0.57      0.14      0.48      0.43     98.39
03:40:01            0      0.28      0.42      0.24      0.02     99.04
03:40:01            1      0.43      0.03      0.64      0.03     98.88
03:40:01            2      0.84      0.08      0.51      0.30     98.28
03:40:01            3      0.73      0.03      0.52      1.35     97.37
03:50:01          all      0.65      0.13      0.48      0.22     98.51
03:50:01            0      0.18      0.25      0.21      0.02     99.35
03:50:01            1      0.53      0.03      0.66      0.00     98.78
03:50:01            2      0.40      0.26      0.23      0.34     98.77
03:50:01            3      1.48      0.00      0.83      0.54     97.16

03:50:01          CPU     %user     %nice   %system   %iowait     %idle
04:00:01          all      0.55      0.19      0.46      0.20     98.59
04:00:01            0      0.63      0.14      0.49      0.05     98.68
04:00:01            1      0.44      0.36      0.82      0.04     98.34
04:00:01            2      0.23      0.26      0.29      0.29     98.92
04:00:01            3      0.91      0.00      0.25      0.41     98.44
04:10:01          all     11.98      0.13      0.57      1.03     86.29
04:10:01            0      2.34      0.01      0.10      0.07     97.48
04:10:01            1     42.88      0.00      0.20      0.06     56.85
04:10:01            2      1.16      0.41      0.75      1.24     96.45
04:10:01            3      1.52      0.12      1.23      2.73     94.40
04:20:01          all      0.65      0.13      0.47      0.38     98.37
04:20:01            0      0.71      0.03      0.54      0.01     98.72
04:20:01            1      0.26      0.00      0.70      0.03     99.01
04:20:01            2      0.47      0.50      0.33      0.29     98.41
04:20:01            3      1.15      0.00      0.31      1.21     97.32
04:30:01          all      0.67      0.25      0.47      0.59     98.03
04:30:01            0      0.17      0.72      0.12      0.18     98.82
04:30:01            1      0.43      0.02      0.63      0.10     98.82
04:30:01            2      0.59      0.24      0.24      0.25     98.68
04:30:01            3      1.48      0.03      0.86      1.83     95.80
04:40:01          all      0.58      0.13      0.48      0.43     98.38
04:40:01            0      0.31      0.24      0.60      0.06     98.78
04:40:01            1      0.69      0.24      0.73      0.04     98.31
04:40:01            2      0.31      0.02      0.23      0.34     99.09
04:40:01            3      1.03      0.02      0.34      1.27     97.33
04:50:01          all      0.48      0.13      0.45      0.39     98.54
04:50:01            0      0.29      0.50      0.62      0.07     98.53
04:50:01            1      0.70      0.03      0.68      0.02     98.58
04:50:01            2      0.45      0.00      0.21      0.37     98.97
04:50:01            3      0.50      0.00      0.29      1.12     98.08
05:00:01          all      0.59      0.19      0.48      0.56     98.18
05:00:01            0      0.18      0.44      0.18      0.06     99.14
05:00:01            1      0.41      0.01      0.66      0.16     98.77
05:00:01            2      0.58      0.33      0.27      0.25     98.58
05:00:01            3      1.21      0.00      0.79      1.76     96.24
05:10:01          all      4.88      0.13      0.45      0.41     94.13
05:10:01            0     11.90      0.26      0.09      0.05     87.71
05:10:01            1      5.74      0.00      0.63      0.01     93.62
05:10:01            2      0.86      0.19      0.24      0.35     98.36
05:10:01            3      1.05      0.09      0.84      1.22     96.81
05:20:01          all      0.64      0.13      0.45      0.74     98.05
05:20:01            0      0.13      0.24      0.12      0.06     99.45
05:20:01            1      0.39      0.02      0.67      0.02     98.90
05:20:01            2      0.50      0.00      0.21      0.27     99.02
05:20:01            3      1.53      0.26      0.78      2.59     94.84
05:30:01          all      0.52      0.19      0.40      0.57     98.32
05:30:01            0      0.81      0.47      1.11      0.01     97.59
05:30:01            1      0.20      0.02      0.18      0.00     99.59
05:30:01            2      0.43      0.26      0.12      0.37     98.82
05:30:01            3      0.65      0.00      0.16      1.91     97.28
05:40:01          all      1.34      0.19      0.65      1.33     96.49
05:40:01            0      0.78      0.46      0.69      0.06     98.01
05:40:01            1      1.11      0.05      0.24      0.04     98.57
05:40:01            2      2.04      0.23      0.97      2.81     93.96
05:40:01            3      1.42      0.03      0.72      2.42     95.41
05:50:01          all      0.44      0.14      0.43      0.58     98.42
05:50:01            0      0.43      0.22      0.60      0.14     98.61
05:50:01            1      0.60      0.03      0.28      0.14     98.96
05:50:01            2      0.37      0.27      0.53      0.21     98.62
05:50:01            3      0.35      0.02      0.31      1.85     97.47
06:00:01          all      0.54      0.19      0.46      0.70     98.10
06:00:01            0      0.29      0.00      0.31      0.09     99.31
06:00:01            1      0.29      0.02      0.15      0.19     99.35
06:00:01            2      0.68      0.73      0.97      0.29     97.32
06:00:01            3      0.91      0.00      0.42      2.24     96.43
06:10:01          all     10.86      0.13      0.44      0.31     88.26
06:10:01            0      8.33      0.22      0.56      0.02     90.87
06:10:01            1      5.88      0.02      0.40      0.03     93.67
06:10:01            2     22.64      0.28      0.56      0.35     76.17
06:10:01            3      6.59      0.00      0.24      0.85     92.32
06:20:01          all      0.61      0.13      0.46      0.19     98.61
06:20:01            0      0.84      0.00      0.67      0.17     98.32
06:20:01            1      0.43      0.00      0.59      0.22     98.77
06:20:01            2      0.24      0.27      0.25      0.13     99.11
06:20:01            3      0.92      0.26      0.33      0.25     98.24
06:30:01          all      0.47      0.25      0.43      0.37     98.48
06:30:01            0      0.40      0.95      0.32      0.03     98.29
06:30:01            1      0.37      0.02      0.60      0.03     98.98
06:30:01            2      0.62      0.02      0.53      0.35     98.48
06:30:01            3      0.48      0.00      0.27      1.09     98.16
06:40:01          all      1.18      0.13      0.49      0.19     98.01
06:40:01            0      0.46      0.45      0.31      0.11     98.67
06:40:01            1      0.55      0.04      0.65      0.12     98.64
06:40:01            2      1.59      0.04      0.45      0.16     97.76
06:40:01            3      2.13      0.00      0.56      0.35     96.96
06:50:01          all      0.55      0.13      0.44      0.57     98.32
06:50:01            0      0.22      0.00      0.16      0.22     99.40
06:50:01            1      0.76      0.00      0.65      0.25     98.34
06:50:01            2      0.49      0.50      0.62      0.05     98.33
06:50:01            3      0.71      0.02      0.31      1.75     97.20
07:00:01          all      0.53      0.19      0.46      0.23     98.59
07:00:01            0      0.67      0.44      0.49      0.24     98.16
07:00:01            1      0.64      0.14      0.66      0.29     98.27
07:00:01            2      0.22      0.15      0.43      0.07     99.13
07:00:01            3      0.59      0.04      0.25      0.31     98.81
07:10:01          all     11.27      0.13      0.50      0.22     87.88
07:10:01            0     12.54      0.24      0.25      0.20     86.77
07:10:01            1     10.97      0.02      0.73      0.21     88.07
07:10:01            2     17.36      0.26      0.16      0.15     82.08
07:10:01            3      4.19      0.00      0.86      0.33     94.62
07:20:01          all      0.58      0.13      0.45      0.58     98.26
07:20:01            0      0.44      0.18      0.32      0.00     99.05
07:20:01            1      0.27      0.08      0.12      0.01     99.51
07:20:01            2      0.44      0.24      0.57      0.32     98.43
07:20:01            3      1.16      0.03      0.78      1.97     96.06
07:30:01          all      0.55      0.19      0.46      0.23     98.56
07:30:01            0      0.29      0.03      0.16      0.03     99.49
07:30:01            1      0.08      0.00      0.23      0.02     99.67
07:30:01            2      0.71      0.46      0.76      0.39     97.68
07:30:01            3      1.13      0.28      0.71      0.47     97.41
07:40:01          all      0.65      0.13      0.46      0.43     98.32
07:40:01            0      0.84      0.00      0.73      0.02     98.41
07:40:01            1      0.25      0.24      0.15      0.00     99.37
07:40:01            2      0.26      0.27      0.10      0.34     99.03
07:40:01            3      1.25      0.02      0.87      1.36     96.49

07:40:01          CPU     %user     %nice   %system   %iowait     %idle
07:50:01          all      1.33      0.13      0.56      0.22     97.76
07:50:01            0      1.73      0.01      0.40      0.02     97.85
07:50:01            1      0.21      0.01      0.22      0.02     99.54
07:50:01            2      0.59      0.28      0.45      0.37     98.32
07:50:01            3      2.80      0.23      1.16      0.48     95.33
08:00:01          all      0.58      0.19      0.50      0.48     98.25
08:00:01            0      0.25      0.32      0.21      0.13     99.08
08:00:01            1      0.75      0.07      0.71      0.10     98.37
08:00:01            2      0.65      0.23      0.70      0.37     98.04
08:00:01            3      0.66      0.16      0.36      1.31     97.51
08:10:01          all     13.98      0.13      0.56      0.26     85.07
08:10:01            0     17.46      0.23      0.34      0.21     81.75
08:10:01            1     20.80      0.28      0.29      0.18     78.45
08:10:01            2     10.69      0.00      1.15      0.22     87.94
08:10:01            3      6.97      0.00      0.45      0.43     92.15
08:20:02          all      1.31      0.13      0.49      0.21     97.85
08:20:02            0      1.00      0.00      0.23      0.32     98.45
08:20:02            1      3.01      0.02      0.37      0.25     96.35
08:20:02            2      0.15      0.50      0.12      0.08     99.15
08:20:02            3      1.10      0.01      1.25      0.18     97.46
08:30:01          all      0.60      0.25      0.49      0.30     98.36
08:30:01            0      0.27      0.03      0.23      0.06     99.42
08:30:01            1      0.82      0.00      0.73      0.01     98.43
08:30:01            2      0.56      0.83      0.74      0.33     97.54
08:30:01            3      0.73      0.15      0.26      0.80     98.06
08:40:01          all      0.64      0.13      0.50      0.23     98.50
08:40:01            0      0.28      0.00      0.14      0.00     99.57
08:40:01            1      1.10      0.00      1.24      0.01     97.65
08:40:01            2      0.31      0.50      0.30      0.40     98.48
08:40:01            3      0.86      0.02      0.32      0.49     98.30
08:50:01          all      0.63      0.13      0.46      0.38     98.39
08:50:01            0      0.11      0.03      0.08      0.08     99.70
08:50:01            1      0.61      0.00      1.02      0.07     98.30
08:50:01            2      0.38      0.12      0.37      0.27     98.87
08:50:01            3      1.42      0.39      0.39      1.10     96.70
09:00:01          all      0.66      0.19      0.49      0.25     98.41
09:00:01            0      0.51      0.49      0.70      0.10     98.19
09:00:01            1      0.74      0.24      0.74      0.15     98.13
09:00:01            2      0.35      0.02      0.24      0.22     99.16
09:00:01            3      1.04      0.00      0.29      0.51     98.16
09:10:01          all      6.84      0.13      0.72      0.63     91.68
09:10:01            0     10.15      0.26      0.55      0.06     88.98
09:10:01            1     14.07      0.00      0.29      0.02     85.62
09:10:01            2      1.61      0.26      1.06      0.39     96.68
09:10:01            3      1.53      0.00      0.98      2.03     95.45
09:20:01          all      0.62      0.13      0.48      0.38     98.39
09:20:01            0      0.59      0.13      0.35      0.10     98.82
09:20:01            1      0.54      0.00      0.65      0.05     98.76
09:20:01            2      0.42      0.39      0.42      0.20     98.57
09:20:01            3      0.92      0.02      0.49      1.18     97.39
09:30:01          all      1.11      0.19      0.52      0.27     97.91
09:30:01            0      0.22      0.74      0.29      0.03     98.73
09:30:01            1      2.52      0.02      1.23      0.02     96.21
09:30:01            2      0.61      0.00      0.25      0.35     98.78
09:30:01            3      1.09      0.00      0.33      0.67     97.91
09:40:01          all      1.42      0.13      0.56      0.20     97.69
09:40:01            0      2.91      0.24      0.60      0.11     96.14
09:40:01            1      0.65      0.26      0.76      0.12     98.21
09:40:01            2      0.43      0.03      0.38      0.22     98.94
09:40:01            3      1.70      0.00      0.48      0.36     97.46
09:50:01          all      0.82      0.14      0.49      0.22     98.35
09:50:01            0      0.88      0.12      0.78      0.01     98.21
09:50:01            1      0.29      0.00      0.16      0.01     99.54
09:50:01            2      0.36      0.18      0.61      0.32     98.52
09:50:01            3      1.74      0.24      0.40      0.51     97.11
10:00:01          all      0.56      0.19      0.46      0.19     98.60
10:00:01            0      0.49      0.00      0.20      0.04     99.27
10:00:01            1      0.34      0.00      0.73      0.02     98.91
10:00:01            2      0.40      0.70      0.54      0.27     98.10
10:00:01            3      1.01      0.07      0.37      0.46     98.09
10:10:01          all     10.22      0.14      0.54      0.26     88.84
10:10:01            0     16.82      0.09      0.17      0.11     82.81
10:10:01            1      5.48      0.00      0.89      0.13     93.50
10:10:01            2     14.75      0.06      0.30      0.35     84.54
10:10:01            3      3.85      0.39      0.81      0.45     94.50
10:20:01          all      0.77      0.13      0.49      0.61     98.00
10:20:01            0      0.35      0.23      0.23      0.35     98.84
10:20:01            1      0.64      0.00      0.64      0.37     98.35
10:20:01            2      0.37      0.31      0.23      0.02     99.08
10:20:01            3      1.73      0.00      0.86      1.69     95.72
10:30:01          all      2.10      0.25      0.60      0.49     96.55
10:30:01            0      1.86      0.25      0.72      0.14     97.04
10:30:01            1      2.22      0.52      0.28      0.11     96.87
10:30:01            2      1.85      0.25      0.38      0.19     97.33
10:30:01            3      2.49      0.00      1.04      1.53     94.94
10:40:01          all      0.82      0.13      0.48      0.25     98.32
10:40:01            0      0.53      0.00      0.52      0.03     98.92
10:40:01            1      0.48      0.03      0.31      0.06     99.12
10:40:01            2      0.51      0.49      0.34      0.39     98.29
10:40:01            3      1.77      0.02      0.73      0.51     96.97
10:50:01          all      1.77      0.13      0.53      0.20     97.37
10:50:01            0      1.15      0.24      0.24      0.02     98.35
10:50:01            1      3.53      0.05      0.51      0.00     95.91
10:50:01            2      0.86      0.24      1.01      0.36     97.53
10:50:01            3      1.56      0.00      0.35      0.41     97.68
11:00:01          all      0.90      0.19      0.48      0.26     98.17
11:00:01            0      0.10      0.60      0.29      0.14     98.87
11:00:01            1      0.79      0.15      0.66      0.13     98.27
11:00:01            2      0.69      0.01      0.12      0.33     98.84
11:00:01            3      2.01      0.01      0.86      0.43     96.69
11:10:01          all      5.53      0.13      0.47      0.20     93.66
11:10:01            0      2.80      0.00      0.31      0.00     96.88
11:10:01            1      6.67      0.02      0.12      0.07     93.11
11:10:01            2      8.84      0.46      0.16      0.39     90.15
11:10:01            3      3.79      0.05      1.30      0.35     94.51
11:20:01          all      0.61      0.13      0.47      0.26     98.53
11:20:01            0      0.65      0.48      0.21      0.01     98.65
11:20:01            1      0.61      0.04      0.74      0.01     98.60
11:20:01            2      0.13      0.00      0.62      0.54     98.71
11:20:01            3      1.04      0.00      0.31      0.46     98.19
11:30:01          all      0.63      0.19      0.49      0.56     98.13
11:30:01            0      0.42      0.13      0.18      0.00     99.27
11:30:01            1      1.00      0.00      1.20      0.05     97.75
11:30:01            2      0.21      0.64      0.29      0.27     98.59
11:30:01            3      0.87      0.00      0.30      1.93     96.90

11:30:01          CPU     %user     %nice   %system   %iowait     %idle
11:40:01          all      1.37      0.13      0.49      0.21     97.80
11:40:01            0      0.52      0.20      0.15      0.09     99.03
11:40:01            1      1.74      0.00      0.80      0.07     97.39
11:40:01            2      0.86      0.31      0.60      0.29     97.93
11:40:01            3      2.37      0.02      0.39      0.37     96.84
11:50:01          all      0.93      0.13      0.50      0.39     98.06
11:50:01            0      0.29      0.42      0.29      0.16     98.84
11:50:01            1      0.75      0.10      0.98      0.07     98.09
11:50:01            2      0.52      0.00      0.29      0.26     98.93
11:50:01            3      2.15      0.00      0.43      1.05     96.37
12:00:01          all      0.70      0.19      0.48      0.39     98.23
12:00:01            0      0.21      0.61      0.12      0.12     98.93
12:00:01            1      0.85      0.00      1.17      0.02     97.97
12:00:01            2      0.31      0.13      0.19      0.29     99.08
12:00:01            3      1.44      0.02      0.43      1.15     96.96
12:10:01          all      5.48      0.13      0.50      0.30     93.58
12:10:01            0      6.07      0.26      0.70      0.15     92.82
12:10:01            1      2.19      0.03      0.35      0.09     97.35
12:10:01            2      9.04      0.25      0.13      0.45     90.14
12:10:01            3      4.64      0.00      0.83      0.52     94.01
12:20:01          all      0.70      0.14      0.50      0.21     98.45
12:20:01            0      0.23      0.00      0.45      0.04     99.27
12:20:01            1      0.39      0.05      0.18      0.05     99.33
12:20:01            2      0.63      0.48      0.63      0.30     97.96
12:20:01            3      1.56      0.02      0.74      0.45     97.23
