MINI SHELL

Server : Apache/2.2.2 (Fedora)
System : Linux App1.pathumtani.go.th 2.6.20-1.2320.fc5smp #1 SMP Tue Jun 12 19:40:16 EDT 2007 i686
User : apache ( 48)
PHP Version : 5.2.9
Disable Function : NONE
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/schedstat
version 14
timestamp 2101914629
cpu0 501 501 637 1138 560164 553248741 255405092 276554943 34309887 49628537 10192701 297843649
domain0 00000003 512954430 512819570 17848 20174361 120144 285 12 512819558 155805 155803 0 596 2 0 0 155803 255433805 255413716 163 8644105 20001 0 17 255413699 281 0 281 0 0 0 0 0 0 70839279 2713522 0
domain1 0000000f 513620333 512831268 524522 116512574 280381 23477 61 512831207 158890 158880 4 1592 6 0 0 2179 255413879 254298213 1106879 177889420 8876 2210 53 254298160 14808 16 14792 0 0 0 0 0 0 127138848 119459 0
cpu1 625 625 795 1423 773376 398144617 177487675 198456415 31069848 64467810 1232878 220656942
domain0 00000003 509384537 509259604 18223 17920753 110534 857 14 509259590 219224 219222 0 319 2 0 0 219222 177509711 177491949 287 8936293 17563 1 38 177491911 846 0 846 0 0 0 0 0 0 92399694 2678432 0
domain1 0000000f 509256513 509235964 16762 4256460 3968 902 18 13144881 213137 213137 0 0 0 0 0 8 177492236 176482560 1005126 154084131 4567 26 82 176482478 85 0 85 0 0 0 0 0 0 209210042 238860 0
cpu2 1012 1012 594 1607 689791 556292189 257391888 277760856 32818956 64001031 1831646 298900301
domain0 0000000c 509790129 509389544 35706 59468993 370202 977 3 509389541 212099 212072 3 4549 24 0 0 212072 257424782 257392873 421 14615868 31681 2 11 257392862 974 4 970 0 0 0 0 0 0 101971948 907692 0
domain1 0000000f 509517662 509160462 347101 53310174 22560 17507 34 509160428 207354 207348 6 1350 0 0 0 2303 257393294 256805002 586984 91536082 1325 650 34 256804968 12000 1 11999 0 0 0 0 0 0 126518605 94881 0
cpu3 147 147 654 803 435685 569706106 267755574 285630190 26515472 55318498 1543711 301950532
domain0 0000000c 512214366 512103769 18334 16836365 96337 885 11 512103758 162626 162618 0 2146 9 0 0 162618 267772385 267756640 451 13361633 15394 0 59 267756581 874 0 874 0 0 0 0 0 0 65735774 1139757 0
domain1 0000000f 512062046 512047842 12617 2615914 1707 789 13 16152953 156668 156668 0 0 0 0 0 7 267757091 265757757 1998266 324824169 1070 55 314 265757443 37 1 36 0 0 0 0 0 0 119874042 541138 0

Anon7 - 2021