MINI SHELL

Server : Apache/2.2.2 (Fedora)
System : Linux App1.pathumtani.go.th 2.6.20-1.2320.fc5smp #1 SMP Tue Jun 12 19:40:16 EDT 2007 i686
User : apache ( 48)
PHP Version : 5.2.9
Disable Function : NONE
Directory :  /proc/self/root/proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/net/rt_cache
Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	C990A734	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1373	00	20	1	040AA8C0                                                    
eth0	085D5436	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1477	00	20	1	040AA8C0                                                    
eth0	4A7C802F	010AA8C0	       0	0	1	0	040AA8C0	1500	0	163	00	20	1	040AA8C0                                                     
lo	040AA8C0	040AA8C0	80000000	0	17	0	FFB99036	0	0	0	00	-1	0	040AA8C0                                                           
eth0	1BB31517	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1541	00	20	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	22	0	4A7C802F	0	0	0	0C	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	1349	0	14A74D28	0	0	0	00	-1	0	040AA8C0                                                         
eth0	4242F942	010AA8C0	       0	0	5	0	040AA8C0	1500	0	0	00	20	1	040AA8C0                                                       
lo	0100007F	0100007F	80000000	0	13	0	0100007F	16436	0	0	00	3	1	0100007F                                                        
lo	040AA8C0	040AA8C0	80000000	0	0	0	4242F942	0	0	0	00	-1	0	040AA8C0                                                            
eth0	C2B76D65	010AA8C0	       0	0	7	0	040AA8C0	1500	0	0	00	20	1	040AA8C0                                                       
lo	040AA8C0	040AA8C0	80000000	0	18	0	AAEDCB34	0	0	0	00	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	20	0	085D5436	0	0	0	00	-1	0	040AA8C0                                                           
eth0	57D949D8	010AA8C0	       0	7	45	0	040AA8C0	1500	0	464	00	20	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	19	0	9B3B5636	0	0	0	00	-1	0	040AA8C0                                                           
eth0	FFB99036	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1405	00	20	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	0	0	4442F942	0	0	0	00	-1	0	040AA8C0                                                            
eth0	4342F942	010AA8C0	       0	0	0	0	040AA8C0	1500	0	0	00	20	1	040AA8C0                                                       
eth0	477C802F	010AA8C0	       0	0	1	0	040AA8C0	1500	0	298	00	20	1	040AA8C0                                                     
lo	0100007F	0100007F	80000000	0	26	0	0100007F	16436	0	5	00	3	1	0100007F                                                        
eth0	0B0AA8C0	0B0AA8C0	       0	1	13	0	040AA8C0	1500	0	5	00	3	1	040AA8C0                                                       
eth0	9B3B5636	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1511	00	20	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	3	0	C2B76D65	0	0	0	00	-1	0	040AA8C0                                                            
eth0	0B0AA8C0	0B0AA8C0	       0	0	9	0	040AA8C0	1500	0	0	00	3	1	040AA8C0                                                        
lo	040AA8C0	040AA8C0	80000000	0	20	0	F27C802F	0	0	0	0C	-1	0	040AA8C0                                                           
eth0	010AA8C0	010AA8C0	       0	1	17	0	040AA8C0	1500	0	0	00	20	1	040AA8C0                                                      
lo	040AA8C0	040AA8C0	84000000	0	2927	0	0B0AA8C0	0	0	0	00	-1	0	040AA8C0                                                         
eth0	7298CC12	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1508	00	20	1	040AA8C0                                                    
eth0	4442F942	010AA8C0	       0	0	1	0	040AA8C0	1500	0	0	00	20	1	040AA8C0                                                       
eth0	AAEDCB34	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1550	00	20	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	18	0	1BB31517	0	0	0	00	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	20	0	7298CC12	0	0	0	00	-1	0	040AA8C0                                                           
eth0	14A74D28	010AA8C0	       0	0	2	0	040AA8C0	1500	0	1396	00	20	1	040AA8C0                                                    
eth0	F27C802F	010AA8C0	       0	0	1	0	040AA8C0	1500	0	176	00	20	1	040AA8C0                                                     
eth0	8EB1D92C	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1443	00	20	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	16	0	F8629F36	0	0	0	00	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	20	0	477C802F	0	0	0	0C	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	84000000	0	0	0	010AA8C0	0	0	0	00	-1	0	040AA8C0                                                            
lo	040AA8C0	040AA8C0	80000000	0	21	0	8EB1D92C	0	0	0	00	-1	0	040AA8C0                                                           
eth0	F8629F36	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1532	00	20	1	040AA8C0                                                    
eth0	010AA8C0	010AA8C0	       0	0	8	0	040AA8C0	1500	0	0	00	-1	0	040AA8C0                                                       
lo	040AA8C0	040AA8C0	80000000	0	4729	0	57D949D8	0	0	0	00	-1	0	040AA8C0                                                         
lo	040AA8C0	040AA8C0	80000000	0	332	0	C990A734	0	0	0	00	-1	0	040AA8C0                                                          

Anon7 - 2021