MINI SHELL

Server : Apache/2.2.2 (Fedora)
System : Linux App1.pathumtani.go.th 2.6.20-1.2320.fc5smp #1 SMP Tue Jun 12 19:40:16 EDT 2007 i686
User : apache ( 48)
PHP Version : 5.2.9
Disable Function : NONE
Directory :  /proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/net/rt_cache
Iface	Destination	Gateway 	Flags		RefCnt	Use	Metric	Source		MTU	Window	IRTT	TOS	HHRef	HHUptod	SpecDst                          
eth0	01219BCB	010AA8C0	       0	1	0	0	040AA8C0	1500	0	0	00	24	1	040AA8C0                                                       
eth0	F9D23741	010AA8C0	       0	0	1	0	040AA8C0	1500	0	0	00	24	1	040AA8C0                                                       
lo	040AA8C0	040AA8C0	80000000	0	19	0	FE67DA03	0	0	0	00	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	16	0	958BC22C	0	0	0	00	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	16	0	EE18E912	0	0	0	00	-1	0	040AA8C0                                                           
eth0	0B0AA8C0	0B0AA8C0	       0	1	0	0	040AA8C0	1500	0	0	00	2	0	040AA8C0                                                        
eth0	57D949D8	010AA8C0	       0	7	16	0	040AA8C0	1500	0	1000	00	24	1	040AA8C0                                                   
lo	040AA8C0	040AA8C0	80000000	0	10	0	D390A734	0	0	0	00	-1	0	040AA8C0                                                           
eth0	83ADF27B	010AA8C0	       0	0	0	0	040AA8C0	1500	0	0	00	-1	0	040AA8C0                                                       
lo	040AA8C0	040AA8C0	80000000	0	5	0	01385336	0	0	0	00	-1	0	040AA8C0                                                            
eth0	B3B4DD2C	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1360	00	24	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	16	0	7B20A736	0	0	0	00	-1	0	040AA8C0                                                           
eth0	958BC22C	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1372	00	24	1	040AA8C0                                                    
eth0	46661332	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1340	00	24	1	040AA8C0                                                    
eth0	83ADF27B	010AA8C0	       0	1	3	0	040AA8C0	1500	0	46	00	24	1	040AA8C0                                                      
lo	040AA8C0	040AA8C0	84000000	0	998	0	0B0AA8C0	0	0	0	00	-1	0	040AA8C0                                                          
lo	040AA8C0	040AA8C0	80000000	0	263	0	4442F942	0	0	0	00	-1	0	040AA8C0                                                          
eth0	010AA8C0	010AA8C0	       0	2	12	0	040AA8C0	1500	0	0	00	24	1	040AA8C0                                                      
eth0	199D5E03	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1377	00	24	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	6	0	83ADF27B	0	0	0	00	-1	0	040AA8C0                                                            
lo	040AA8C0	040AA8C0	80000000	0	1644	0	57D949D8	0	0	0	00	-1	0	040AA8C0                                                         
lo	040AA8C0	040AA8C0	80000000	0	18	0	46661332	0	0	0	00	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	35	0	F1D7FC2B	0	0	0	00	-1	0	040AA8C0                                                           
eth0	F1D7FC2B	010AA8C0	       0	0	7	0	040AA8C0	1500	0	171	00	24	1	040AA8C0                                                     
eth0	760BB4CF	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1360	00	24	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	17	0	0586DF03	0	0	0	00	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	23	0	4C7C802F	0	0	0	0C	-1	0	040AA8C0                                                           
eth0	4442F942	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1268	00	24	1	040AA8C0                                                    
eth0	0586DF03	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1801	00	24	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	11	0	C790A734	0	0	0	00	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	18	0	199D5E03	0	0	0	00	-1	0	040AA8C0                                                           
eth0	01219BCB	010AA8C0	       0	0	0	0	040AA8C0	1500	0	0	00	-1	0	040AA8C0                                                       
eth0	4B801D64	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1440	00	24	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	689	0	760BB4CF	0	0	0	00	-1	0	040AA8C0                                                          
eth0	EE18E912	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1406	00	24	1	040AA8C0                                                    
eth0	F4690034	010AA8C0	       0	0	2	0	040AA8C0	1500	0	1422	00	24	1	040AA8C0                                                    
eth0	C790A734	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1290	00	24	1	040AA8C0                                                    
eth0	01385336	010AA8C0	       0	0	0	0	040AA8C0	1500	0	2190	00	24	1	040AA8C0                                                    
eth0	010AA8C0	010AA8C0	       0	0	6	0	040AA8C0	1500	0	0	00	-1	0	040AA8C0                                                       
lo	040AA8C0	040AA8C0	80000000	0	15	0	4B801D64	0	0	0	00	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	20	0	4A7C802F	0	0	0	0C	-1	0	040AA8C0                                                           
lo	040AA8C0	040AA8C0	80000000	0	20	0	B3B4DD2C	0	0	0	00	-1	0	040AA8C0                                                           
eth0	4A7C802F	010AA8C0	       0	0	1	0	040AA8C0	1500	0	180	00	24	1	040AA8C0                                                     
eth0	7B20A736	010AA8C0	       0	0	1	0	040AA8C0	1500	0	2196	00	24	1	040AA8C0                                                    
eth0	FE67DA03	010AA8C0	       0	0	1	0	040AA8C0	1500	0	1380	00	24	1	040AA8C0                                                    
eth0	4C7C802F	010AA8C0	       0	0	1	0	040AA8C0	1500	0	168	00	24	1	040AA8C0                                                     
lo	040AA8C0	040AA8C0	80000000	0	1	0	F9D23741	0	0	0	00	-1	0	040AA8C0                                                            
eth0	D390A734	010AA8C0	       0	0	3	0	040AA8C0	1500	0	1379	00	24	1	040AA8C0                                                    
lo	040AA8C0	040AA8C0	80000000	0	21	0	F4690034	0	0	0	00	-1	0	040AA8C0                                                           

Anon7 - 2021